Novo Nordisk B A/S (DK0062498333) — research page
DK · dk-cm-kg/XCSE/DK0062498333 · as of 2026-11-06
Identity and listing
The issuer is Novo Nordisk B A/S, listed on Nasdaq Copenhagen under ticker DK0062498333, with ISIN DK0062498333 and LEI 549300DAQ1CVT6CXN342. Security type, segment, sector and jurisdiction are not on the record. Listing status on the record date is listed, not halted.
| field | value | source · read date |
|---|---|---|
| name | Novo Nordisk B A/S | source · 2026-11-06 |
| exchange | Nasdaq Copenhagen | source · 2026-11-06 |
| ticker | DK0062498333 | source · 2026-11-06 |
| ISIN | DK0062498333 | source · 2026-11-06 |
| LEI | 549300DAQ1CVT6CXN342 | source · 2026-11-09 |
| security type | not on the record | |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | not on the record | |
| status | listed, not halted | source · 2026-11-09 |
The disclosure read
The record holds 76 filings on 67 filing days in the window 2025-11-06 to 2026-11-06. The median gap between filing days is 4.5 days. The latest filing is dated 2026-11-05, is of type Managers' Transactions, and falls 1 day before the record date of 2026-11-06. Exchange peers on Nasdaq Copenhagen number 119, with a median cadence gap of 8.0 days, a median of 25 filings and a median latency of 4.0 days. Sector peer figures are not on the record for this market.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 76 | 4.5 | 1 |
| exchange median: Nasdaq Copenhagen (119 issuers) | 25 | 8 | 4 |
| date | type | category | filing |
|---|---|---|---|
| 2026-11-05 | Managers' Transactions | Managers' Transactions | Novo Nordisk A/S: Trading in Novo Nordisk shares by board members, executives and associated persons |
| 2026-11-04 | Interim report (Q1 and Q3) | Interim report (Q1 and Q3) | Novo raises full-year outlook on continued GLP-1 momentum, with third-quarter adjusted operating profit increasing 27% at CER to DKK 31,720 million |
| 2026-11-03 | Changes in company's own shares | Changes in company's own shares | Novo Nordisk A/S - share repurchase programme |
| 2026-10-26 | Changes in company's own shares | Changes in company's own shares | Novo Nordisk A/S - share repurchase programme |
| 2026-10-19 | Changes in company's own shares | Changes in company's own shares | Novo Nordisk A/S - share repurchase programme |
window 2025-11-06 to 2026-11-06 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor and its location are not on the record. Auditor changes are not on the record, as this register has no lifecycle type map yet.
Events and halts
Listing, delisting, name change, domicile change and segment move are not on the record, as this register has no lifecycle type map yet. The halt flag is listed, not halted.
Orderability
The outcome is not determinable under rule version acm-68000/dk/mifid-ii-product-governance/r1, because the chapter's orderability section, as of 2026-11-04, carries no client categories and so the outcome cannot name its client category.
rule acm-68000/dk/mifid-ii-product-governance/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
The issuer's investor-relations page names 28 research houses: ABG Sundal Collier, Barclays Capital, Berenberg, Bernstein SG, BNP Paribas, Citigroup, Danske Bank, Deutsche Bank, DNB Carnegie, Goldman Sachs, HSBC, J.P. Morgan, Jefferies & Company, Kepler Cheuvreux, Morgan Stanley, Morningstar, Nordea, SEB, Cowen, BMO, Guggenheim, Intron Health, Jyske Bank, Nordea Markets, Oddo Securities, Sydbank, TD Cowen and UBS.
| research house | analyst | source · read date |
|---|---|---|
| ABG Sundal Collier | Morten Larsen | issuer page · 2026-11-12 |
| Barclays Capital | James Gordon | issuer page · 2026-11-12 |
| Berenberg | Kerry Holford | issuer page · 2026-11-12 |
| Bernstein SG | Justin Smith | issuer page · 2026-11-12 |
| BNP Paribas | Peter Verdault | issuer page · 2026-11-12 |
| Citigroup | Graham Parry | issuer page · 2026-11-12 |
| Danske Bank | Carsten Lønborg Madsen | issuer page · 2026-11-12 |
| Deutsche Bank | Emmanuel Papadakis | issuer page · 2026-11-12 |
| DNB Carnegie | Rune Majlund Dahl | issuer page · 2026-11-12 |
| Goldman Sachs | James Quigley | issuer page · 2026-11-12 |
| HSBC | Rajesh Kumar | issuer page · 2026-11-12 |
| J.P. Morgan | Richard Vosser | issuer page · 2026-11-12 |
| Jefferies & Company | Michael Leuchten | issuer page · 2026-11-12 |
| Kepler Cheuvreux | David Evans | issuer page · 2026-11-12 |
| Morgan Stanley | Thibault Boutherin | issuer page · 2026-11-12 |
| Morningstar | Karen Andersen | issuer page · 2026-11-12 |
| Nordea | Martin Brenøe | issuer page · 2026-11-12 |
| SEB | Martin Parkhøi | issuer page · 2026-11-12 |
| Cowen | Michael Nedelcovych | issuer page · 2026-11-12 |
| BMO | Evan David Seigerman | issuer page · 2026-11-12 |
| Guggenheim | Seamus Fernandez | issuer page · 2026-11-12 |
| Intron Health | Naresh Chouhan | issuer page · 2026-11-12 |
| Jyske Bank | Henrik Hallengreen Laustsen | issuer page · 2026-11-12 |
| Nordea Markets | Martin Brenøe | issuer page · 2026-11-12 |
| Oddo Securities | Florent Cespedes | issuer page · 2026-11-12 |
| Sydbank | Søren Løntoft Hansen | issuer page · 2026-11-12 |
| TD Cowen | Michael Nedelcovych | issuer page · 2026-11-12 |
| UBS | Matthew Weston | issuer page · 2026-11-12 |
Open research
No openly published research notes were found on the record.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The market's vintage is not sealed. No issuer years are sealed, the market's earliest sealed date is not on the record, and the live record began is not on the record.
Sources
7 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://firds.esma.europa.eu/firds/ (identity.exchange)
- 10.2
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.3
- https://mcp.dk-cm-kg.ai/events/XCSE/DK0062498333 (the disclosure lines)
- 10.4
- https://api.news.eu.nasdaq.com/news/query.action?globalGroup=exchangeNotice&globalName=exchangeNewsFilterCPH|FirstNorthInformationCPH (the halt flag)
- 10.5
- https://dk.eu-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.6
- https://www.novonordisk.com/investors/stock-information.html (coverage)
- 10.7
- https://mcp.dk-cm-kg.ai/record/XCSE/DK0062498333 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"DK0062498333"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:7e47ca8af3db78db.