GEM — listed companies on the record
HK · hk-cm-kg · HKEX-GEM · as of 2026-11-04
Identity and listing
GEM (HKEX-GEM) is a venue of the Hong Kong market, held on node hk-cm-kg. Regulator: Securities and Futures Commission (SFC) - "an independent statutory body set up in 1989 to regulate Hong Kong's securities and futures markets". Halts page: Main Board Chapter 6 (Trading Halt, Suspension, Cancellation and Withdrawal of Listing); Rule 13.10A (issuer must apply for halt/suspension where an announcement cannot be made promptly); Rule 2.07C(1)(a)(iv) (issuer must publish an announcement on HKEXnews that trading has been halted or suspended, with the reason). Disclosure channel: HKEXnews (the Exchange's website; listed issuers submit ready-to-publish electronic copies through HKEx-EPS for publication, Main Board Rule 2.07C).
The disclosure read
307 listed companies on GEM have a research page. Their records hold 13259 filings in the trailing twelve months. The median issuer holds 39 filings, with a median gap of 10.0 days between filing days and 2.0 days from the latest filing to the record date. 3 issuers hold no filing in the window.
Auditor
The record names an auditor for 307 of the 307 issuers. Most named: McMillan Woods (Hong Kong) CPA Limited (29); BDO Limited (28); HLB Hodgson Impey Cheng Limited (23); Baker Tilly Hong Kong Limited (18); Forvis Mazars CPA Limited (15).
Events and halts
Halted on the record date: 16 of 307. Lifecycle lines on the record: none.
Orderability
Not determinable for 307 issuers: the market's chapter names no client category.
Coverage
Coverage found on 0 issuer pages, none found on 307, not read on 0.
Open research
1 openly published research notes are on the record, across 1 issuers.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
As-of depth
6 years are sealed in the HK store; their Replay split is not built, so the as-of door answers not_sealed and the record is the live record as of 2026-11-04
Sources
This page is built from the 307 issuer pages it lists; each carries its own sources. 4 pages are named here.
- 10.1
- https://www.sfc.hk/en/About-the-SFC/Our-role (the regulator)
- 10.2
- https://en-rules.hkex.com.hk/rulebook/207c (the halts page)
- 10.3
- https://en-rules.hkex.com.hk/rulebook/207c (the disclosure channel)
- 10.4
- https://getresearch.ai/hk (the issuer pages this page is built from)
Listed companies
| issuer | ticker | ISIN |
|---|---|---|
| 1957 & CO. | 08495 | KYG675711025 |
| AE LOGISTICS | 08620 | KYG0540D1016 |
| AEC GROUP | 08320 | KYG021581148 |
| AESO HOLDING | 08341 | KYG0113B1288 |
| AGTECH HOLDINGS | 08279 | BMG0135Z1032 |
| AHSAY BACKUP | 08290 | KYG0132C1078 |
| ALTUS HLDGS | 08149 | KYG0R70H1014 |
| AMASSE CAPITAL | 08168 | KYG024821004 |
| AMUSE GROUP | 08545 | KYG042491012 |
| ASIA GROCERY | 08413 | KYG0R20R1005 |
| ASIA PIONEER | 08400 | KYG0541R1092 |
| ASIAPAC FIN INV | 08193 | KYG0542D1584 |
| ASTRUM FIN | 08333 | KYG059551286 |
| ATLINKS | 08043 | KYG069761073 |
| AV PROMOTIONS | 08419 | KYG069861063 |
| BAIJUYI HOLD | 08081 | BMG4289J1053 |
| BAIYING HOLDING | 08525 | KYG0706A1076 |
| BAOGAI | 08090 | CNE100007QF5 |
| BAR PACIFIC | 08432 | KYG1058P1063 |
| BASETROPHY GP | 08460 | KYG0862U1031 |
| BASIC H NEWLIFE | 08360 | KYG0149T1195 |
| BBSB INTL | 08610 | KYG0903S1093 |
| BEIDA JADE BIRD | 08095 | CNE100000551 |
| BINGO GROUP | 08220 | KYG1116Y1567 |
| BINHAI TEDA | 08348 | CNE1000009Z8 |
| BIOSINO BIO-TEC | 08247 | CNE100000288 |
| BOLTEK | 08601 | KYG1219A1058 |
| BOSATECH | 08140 | KYG1263R1039 |
| BRIGHTSTAR TECH | 08446 | KYG479741111 |
| BYTE META | 08645 | KYG6561R1011 |
| C HEALTH GP | 08225 | KYG2117N1088 |
| C&N HOLDINGS | 08430 | KYG3167E1136 |
| CANOPY SKYFIRE | 08245 | KYG675491404 |
| CAPITAL FIN | 08239 | BMG1941S1504 |
| CB GLOBAL | 08026 | KYG211AJ1037 |
| CBK HOLDINGS | 08428 | KYG1991R1699 |
| CCOE | 08286 | CNE100000452 |
| CDV HOLDINGS | 08280 | KYG2118T1040 |
| CEN PLAZA HOTEL | 08315 | KYG4080P1283 |
| CENTURY EN INTL | 08132 | KYG2162K1168 |
| CH BIOTECH SER | 08037 | BMG2152F1014 |
| CH DEMETER FIN | 08120 | BMG2125V1596 |
| CH GOLD CLASSIC | 08281 | KYG2119E1061 |
| CH NETCOMTECH | 08071 | KYG2117P1458 |
| CHANGAN RH | 08139 | CNE100003DZ0 |
| CHI HO DEV | 08423 | KYG446491048 |
| CHI P ENERGY | 08117 | KYG2161J1022 |
| CHINA 33 GROUP | 08087 | KYG8442C1886 |
| CHINA CBM | 08270 | BMG2152N2038 |
| CHINA COME RIDE | 08039 | KYG5300B1041 |
| CHINA HONGBAO | 08316 | KYG7321A1076 |
| CHINA HONGGUANG | 08646 | KYG2164A1085 |
| CHINA INFO TECH | 08178 | KYG215501688 |
| CHINA NEW CONS | 08275 | KYG1142R1424 |
| CHINA OCEAN GP | 08047 | |
| CHINA ORAL IND | 08406 | KYG0318A1076 |
| CHINA SAFTOWER | 08623 | KYG2121V1124 |
| CHONG FAI JEWEL | 08537 | KYG2122S1185 |
| CI FIN TECH GP | 08029 | KYG857AT1273 |
| CIRCUTECH | 08051 | KYG2180K1141 |
| CITY COOLXUAN | 08050 | KYG7S12H1066 |
| CL GROUP | 08098 | KYG220291051 |
| COOL LINK | 08491 | KYG241891137 |
| COOLPOINT INNO | 08040 | KYG2R66A1080 |
| CORNERSTONE FIN | 08112 | KYG3610T1215 |
| CORNERSTONE TEC | 08391 | KYG2423S1066 |
| CREATIVE CHINA | 08368 | KYG2562P1292 |
| CRMI | 08158 | KYG2129W1380 |
| CRYPTO FLOW | 08198 | KYG5656D1189 |
| CT IND GROUP | 08111 | KYG8440V1133 |
| CU VENTURE INV | 08159 | BMG394081100 |
| DADI EDU | 08417 | KYG2616M1069 |
| DADI INTL GROUP | 08130 | BMG2617D1056 |
| DATA UNION CAP | 08375 | KYG9481A1094 |
| DEFENG SOLIFE | 08403 | KYG2R05A1100 |
| DIRECTEL | 08337 | KYG276801183 |
| DLC ASIA | 08210 | KYG3166C1006 |
| DU DU HLDGS | 08250 | KYG8133P1182 |
| E LIGHTING | 08222 | KYG3003A1013 |
| E-STATION GTECH | 08475 | KYG525891191 |
| EBROKER GROUP | 08036 | KYG292091066 |
| ECHO INT HOLD | 08218 | KYG2919W1327 |
| ECI TECH | 08013 | |
| ECO-TEK HLDGS | 08169 | KYG3039J1004 |
| EDICO HOLDINGS | 08450 | KYG3057A1067 |
| EFT SOLUTIONS | 08062 | KYG294321040 |
| ELEPHANT HLDGS | 08635 | KYG6673A1031 |
| ETS GROUP | 08031 | KYG314241152 |
| EXPERT SYS | 08319 | KYG3313K1040 |
| F8 ENT | 08347 | KYG3675A1168 |
| FAMOUS TECH INT | 08100 | BMG3867N1406 |
| FENGYINHE | 08030 | KYG3642R1011 |
| FICUS TECH | 08107 | KYG9377G1376 |
| FINET GROUP | 08317 | BMG3445E1333 |
| FINSOFT FIN | 08018 | KYG3461G1863 |
| FLYDOO TECH | 08069 | KYG981251260 |
| FURNIWEB | 08480 | KYG370041017 |
| FUTIAN HOLDINGS | 08196 | KYG408011214 |
| FUTURE DATA | 08229 | KYG3729W1069 |
| FY FINANCIAL | 08452 | CNE100002FQ6 |
| GAMEONE | 08282 | KYG3729L1260 |
| GAOYU FINANCE | 08221 | KYG704861247 |
| GBG HOLDINGS | 08372 | KYG4136R1020 |
| GDC | 08271 | BMG4046D1020 |
| GF HEALTHCARE | 08143 | KYG4052M1116 |
| GLOBAL LINK | 08060 | KYG392991132 |
| GLOBAL UIN | 08496 | KYG8237A1085 |
| GLOBALSTRAT | 08007 | KYG3947G1560 |
| GLORY FLAME | 08059 | KYG394011079 |
| GME GROUP | 08188 | KYG3946R1048 |
| GO UP EDU TECH | 08269 | KYG488341655 |
| GOLDEN LEAF INT | 08549 | KYG3961S1021 |
| GOLDWAY EDU | 08160 | KYG3981U1379 |
| GP LOGISTICS | 08489 | KYG4065D1088 |
| GRACEWINE | 08146 | KYG4036R1039 |
| GREAT WORLD | 08003 | KYG4158M1226 |
| GT GOLD | 08299 | KYG4136P1303 |
| GUDOU HLDGS | 08308 | KYG419791085 |
| GUIXIN GROUP | 08349 | KYG5965T1013 |
| GUOEN HOLDINGS | 08121 | KYG428971272 |
| HAITIAN ANTENNA | 08227 | CNE1000001D2 |
| HANVEY GROUP | 08219 | KYG4289R1157 |
| HAO BAI INTL | 08431 | KYG428951472 |
| HAO WEN HLDGS | 08019 | KYG4286Q1698 |
| HARBOUR EQUINE | 08377 | KYG4295B1041 |
| HATCHER GROUP | 08365 | KYG4404T1114 |
| HEPHAESTUS HLDG | 08173 | KYG4404S1057 |
| HING MING HLDGS | 08425 | KYG459051093 |
| HK ENT INTL | 08291 | KYG942971766 |
| HM INTL HLDGS | 08416 | KYG452881009 |
| HMVOD | 08103 | KYG4527B1041 |
| HONBRIDGE | 08137 | KYG4587J1123 |
| HONG WEI ASIA | 08191 | HK0000813342 |
| HONOR MATRIX | 08186 | BMG6315H1025 |
| HUA XIA WATER | 08401 | KYG8531R1048 |
| HYFUSIN GROUP | 08512 | KYG4713A1004 |
| I.CENTURY HLDG | 08507 | KYG469111069 |
| ICONCULTURE | 08500 | KYG4707P1054 |
| IMS GROUP | 08136 | KYG472571036 |
| INDIGO STAR | 08373 | KYG4790A1141 |
| INTELLIMARK AI | 08041 | KYG5726E1614 |
| ISP GLOBAL | 08487 | KYG4970A1085 |
| ITE HOLDINGS | 08092 | KYG6333F1046 |
| JANCO HOLDINGS | 08035 | KYG5017F1090 |
| JIADING INTL GP | 08153 | BMG3394P4020 |
| JIAODA WITHUB | 08205 | CNE100000189 |
| JILIN CHANGLONG | 08049 | CNE100000130 |
| JIMU GROUP | 08187 | KYG513771108 |
| JIN MI FANG GP | 08300 | KYG770951005 |
| JISHENG GP HLDG | 08133 | KYG511391719 |
| JIUFANG DIGITAL | 08238 | KYG9722S1333 |
| JLOGO HLDGS | 08527 | KYG514071078 |
| JOYZYME GROUP | 08622 | KYG4644W1069 |
| JU FU TANG BIOT | 08217 | KYG5700C1244 |
| JUFEEL | 08611 | KYG614201088 |
| K W NELSON GP | 08411 | KYG5335N1079 |
| KAISUN HOLDINGS | 08203 | KYG8310R1276 |
| KEEN OCEAN | 08070 | KYG5244B1032 |
| KINETIX SYSTEMS | 08606 | KYG5259G1047 |
| KINGWISOFT TECH | 08295 | KYG989MR1033 |
| KML TECH | 08065 | KYG5S00R1029 |
| KOALA FIN GP | 08226 | KYG5306J1195 |
| KOS TALENT GP | 08042 | KYG531501016 |
| KPM HOLDING | 08027 | KYG5314U1224 |
| KPM HOLDING RTS | 08580 | KYG5314U1307 |
| KS SMART MGMT | 08181 | KYG8109A1031 |
| KWONG MAN KEE | 08023 | KYG532951046 |
| LAI GROUP | 08455 | KYG5343E1070 |
| LAJIN ENT | 08172 | BMG5351M1165 |
| LANGU CO | 08072 | KYG7633U2131 |
| LAPCO HOLDINGS | 08472 | KYG5380R1103 |
| LEGENDARY EDU | 08195 | KYG5450S1131 |
| LIFE CONCEPTS | 08056 | BMG548332003 |
| LINEKONG | 08267 | KYG5504C1069 |
| LINK HOLDINGS | 08237 | KYG5496E1364 |
| LIT LIFE | 08079 | BMG2916U2044 |
| LOCO HK | 08162 | HK0000207610 |
| LUK HING ENT | 08052 | KYG569701173 |
| M&L HOLDINGS | 08152 | KYG6125R1002 |
| MADISON HLDG | 08057 | KYG5747Y1540 |
| MANSHING GLOBAL | 08309 | KYG579641013 |
| MANSION INTL | 08456 | KYG579801567 |
| MAX SIGHT GROUP | 08483 | KYG6053A1031 |
| MAXWIN INT HLDG | 08513 | KYG4120P1129 |
| MEDICSKIN | 08307 | KYG595641070 |
| MEDINET GROUP | 08161 | KYG5955D1088 |
| METASURFACE | 08637 | KYG9R41B1017 |
| METROPOLIS CAP | 08621 | KYG6045W1069 |
| MI MING MART | 08473 | KYG148491064 |
| MIN FU INTL | 08511 | KYG9897F1220 |
| MODERN LIVING | 08426 | KYG618231032 |
| MS CONCEPT | 08447 | KYG631671032 |
| NAS HOLDINGS | 08080 | BMG664301360 |
| NEP INTERLONG | 08329 | CNE100000775 |
| NEW AMANTE | 08412 | KYG090492094 |
| NEXION TECH | 08420 | KYG6528R1039 |
| NICHE-TECH SEMI | 08490 | KYG6541R1065 |
| NIU HOLDINGS | 08619 | KYG940321105 |
| NOBLE ENG GP | 08445 | KYG654431140 |
| NOIZ GROUP | 08163 | KYG6021S1949 |
| NOVATECH INTEL | 08131 | |
| OCEAN LINE PORT | 08502 | KYG669691092 |
| OCEAN STAR TECH | 08297 | KYG6381M1006 |
| OMNIBRIDGE HLDG | 08462 | KYG675071065 |
| OOH HOLDINGS | 08091 | KYG675351079 |
| OPTIMA AUTO | 08418 | KYG677201058 |
| ORANGE TOUR | 08627 | KYG6S70M1069 |
| ORIENTAL PAY | 08613 | KYG6779G1038 |
| OUC HOLDINGS | 08067 | HK0000231891 |
| P.B. GROUP | 08331 | KYG7308C1188 |
| PACIFIC LEGEND | 08547 | KYG685511118 |
| PALINDA GROUP | 08179 | KYG6879A1058 |
| PERFECT OPT | 08311 | KYG7015H1039 |
| PHOENITRON HOLD | 08066 | KYG7059R1323 |
| PLATEAU TL | 08402 | KYG417431080 |
| POLYFAIR HLDGS | 08532 | KYG715921105 |
| PPS INT'L | 08201 | KYG7222V1840 |
| PRIME INTEL | 08379 | KYG610821061 |
| PROSPEROUSPRINT | 08385 | HK0000949963 |
| QINGDA ORIENTAL | 08115 | CNE100000197 |
| QINGHUA HOLD | 08082 | BMG8572C1073 |
| RADIANCE GLO GP | 08208 | |
| REACH NEW HLDGS | 08471 | KYG739531203 |
| REPUBLIC HC | 08357 | KYG7516A1022 |
| RJVAN | 08125 | HK0001114336 |
| RMH HOLDINGS | 08437 | KYG7610R1267 |
| RUIYUAN IC TECH | 08249 | CNE1000004Z9 |
| S ROBOT EDU | 08206 | KYG8117F1028 |
| S. DRAGON | 08493 | |
| SANBASE CORP | 08501 | KYG7786R1083 |
| SATU HOLDINGS | 08392 | KYG7823H1056 |
| SAU SAN TONG | 08200 | KYG781652253 |
| SFSY NEW MAT | 08073 | BMG215971026 |
| SHENGLONG INTL | 08481 | KYG811691073 |
| SIMPLICITY HLDG | 08367 | KYG8147A1159 |
| SING LEE | 08076 | BMG819641017 |
| SINGASIA HLDG | 08293 | KYG8159T1195 |
| SINO ENGY CONS | 08128 | KYG2127R1231 |
| SINO SPLENDID | 08006 | KYG816BP1201 |
| SINO-LIFE GROUP | 08296 | KYG816BW1178 |
| SINOFORTUNE FIN | 08123 | KYG8406P1182 |
| SINOPHARM TECH | 08156 | |
| SLING GROUP | 08285 | KYG8192F1000 |
| SMART CITY DEV | 08268 | KYG8211U1040 |
| SOMERLEY CAP | 08439 | KYG826111075 |
| ST HLDGS | 08305 | KYG891951041 |
| STARGLORY HLDGS | 08213 | KYG844271141 |
| STEEDORIENTAL | 08277 | KYG846071036 |
| SUN KONG HLDGS | 08631 | |
| SUNLIGHT HLDGS | 08451 | KYG8588E1052 |
| SUNRAY ENG GP | 08616 | KYG8588D1079 |
| SUPER STRONG | 08262 | KYG8587W1069 |
| SUPERROBOTICS | 08176 | BMG8587J1053 |
| SV VISION | 08429 | KYG4760A1022 |
| SYNTRUST GK | 08629 | CNE100006L83 |
| TAI KAM HLDGS | 08321 | KYG8661K1013 |
| TAKBO GROUP | 08436 | KYG866301032 |
| TASTEGOURMET GP | 08371 | KYG868911010 |
| TASTY CONCEPTS | 08096 | KYG8693A1132 |
| TEDA BIOMEDICAL | 08189 | CNE1000004H7 |
| THAC GROUP | 08232 | |
| TIMELESS | 08028 | HK0000981941 |
| TK NEW ENERGY | 08326 | KYG8918S1057 |
| TL NATURAL GAS | 08536 | KYG889141175 |
| TOPSTANDARDCORP | 08510 | KYG894351124 |
| TRADEGO | 08017 | KYG8985W1042 |
| TRUE PARTNER | 08657 | KYG9112G1038 |
| TSUN YIP HLDGS | 08356 | KYG2238D1126 |
| UBOT HOLDING | 08529 | KYG91Y7K1073 |
| UNI PRINTSHOP | 08448 | KYG9370R1552 |
| UNITAS HOLD | 08020 | KYG9345D1097 |
| V&V TECH | 08113 | KYG4492L1370 |
| VICTORY SEC | 08540 | KYG9380M1050 |
| VISTAR HOLDINGS | 08535 | KYG9377R1092 |
| VODATEL NETWORK | 08033 | BMG938831093 |
| VSING | 08292 | KYG9769B1005 |
| WAN LEADER | 08482 | KYG943091382 |
| WEB3 META | 08093 | KYG6129U1094 |
| WEBX INTL HLDGS | 08521 | KYG8501E1098 |
| WELL LINK SEC | 08350 | KYG3313E1089 |
| WINE'S LINK | 08509 | KYG9705R1020 |
| WING FUNG GROUP | 08526 | KYG970591106 |
| WINNING TOWER | 08362 | KYG9722M1024 |
| WLS HOLDINGS | 08021 | BMG9726D3063 |
| WORLD SUPER | 08612 | |
| WS-SK TARGET | 08427 | KYG8T18R1397 |
| WT GROUP | 08422 | KYG959001176 |
| WUXI LIFE | 08148 | KYG063701786 |
| XINHUA LANDE | 08106 | CNE100000700 |
| XINXIANG ERA | 08519 | KYG7396H1442 |
| XY ELEC STORAGE | 08328 | KYG9830W1096 |
| YANCHENG PORT | 08310 | KYG2616H1074 |
| YIK WO INTL | 08659 | KYG984161037 |
| YING HAI GROUP | 08668 | KYG9843B1005 |
| YING KEE TEA | 08241 | HK0000408101 |
| YUNJING DIGITEC | 08147 | KYG6169E1715 |
| YUXING INFOTECH | 08005 | BMG9883P1344 |
| ZACD | 08313 | SG9999017792 |
| ZHI SHENG GP | 08370 | KYG9898D1189 |
| ZHONGHUA GAS | 08246 | KYG9897L1115 |
| ZHONGSHI MINAN | 08283 | KYG9897M1270 |
| ZHONGZI INTL H | 08118 | KYG125871049 |
| ZIJING INTL FIN | 08340 | KYG9360V1418 |
| ZJ UNITED INV | 08366 | KYG9897T1067 |
| ZXZN QI-HOUSE | 08395 | KYG9035N1025 |
| ZY INTL | 08516 | KYG4R39W1672 |
| ZYY | 08223 | KYG9898B1041 |
Hong Kong · All markets · twins: .md · .json