XTEP INT'L (01368) — research page
HK · hk-cm-kg/HKEX/01368 · as of 2026-11-04
Identity and listing
The issuer is XTEP INT'L, listed on the Main Board of HKEX under ticker 01368, with ISIN KYG982771092 and LEI 529900ZZZZBTOKZQI549. Its security type is Corporate and its jurisdiction is Cayman Islands (KY). Segment is not on the record, and sector is not on the record. The issuer is listed and not halted.
| field | value | source · read date |
|---|---|---|
| name | XTEP INT'L | source · 2026-11-04 |
| exchange | Main Board | source · 2026-11-04 |
| ticker | 01368 | source · 2026-11-04 |
| ISIN | KYG982771092 | source · 2026-11-04 |
| LEI | 529900ZZZZBTOKZQI549 | source · 2026-11-04 |
| security type | Corporate | source · 2026-11-04 |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | Cayman Islands (KY) | source · 2026-11-04 |
| status | listed, not halted | source · 2026-11-04 |
The disclosure read
The record holds 45 filings in the twelve months to 2026-11-04, across 30 filing days. The median gap between filing days is 11 days. The latest filing is dated 2026-11-02 and is a monthly return, 2 days before the record date. The Main Board median gap is 9.0 days, the Main Board median filings count is 46.0, and the Main Board median latency is 2.0 days. Sector peer figures are not on the record.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 45 | 11 | 2 |
| exchange median: Main Board (2472 issuers) | 46 | 9 | 2 |
| date | type | category | filing |
|---|---|---|---|
| 2026-11-02 | monthly_return | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2026 | |
| 2026-10-30 | next_day_disclosure | Next Day Disclosure Return | |
| 2026-10-30 | announcement | ADJUSTMENT TO CONVERSION PRICES OF CONVERTIBLE BONDS | |
| 2026-10-23 | announcement | OPERATIONAL UPDATE ON BUSINESS IN MAINLAND CHINA FOR THE THIRD QUARTER OF 2026 | |
| 2026-10-02 | monthly_return | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2026 |
window 2025-11-04 to 2026-11-04 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor of record is Ernst & Young, and its location is not on the record. Auditor changes are not on the record, as the market's register does not carry them.
Events and halts
Listing, delisting, name change, domicile change and segment move are not on the record, as the index does not carry a lifecycle type for this register. The issuer is listed and not halted.
Orderability
The outcome is not determinable, because the chapter's orderability section carries no client categories. The rule version is acm-68000/hk/suitability-sfc-code-of-conduct-paragraph-5-2/r1, with chapter as of 2026-11-04.
rule acm-68000/hk/suitability-sfc-code-of-conduct-paragraph-5-2/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
The issuer's investor-relations page names 40 research houses: BOC International, BOCI China, Changjiang Securities, China Galaxy Securities, China Merchants Securities, China Merchants Securities (China), China Renaissance, China Securities, CICC, CINDA International, CINDA Securities, CITIC Securities, CMB International, CMBC Securities, Crosby Securities, Daiwa Securities, Deutsche Bank, Everbright Securities, First Shanghai, Founder Securities, GF Securities, Guosen Securities, Guosheng Securities, Guotai Haitong Securities, Guoyuan International, Haitong International, HSBC, Huatai International, Huaxi Securities, Huayuan Securities, ICBC International, Industrial Securities, J.P. Morgan, Kaiyuan Securities, Nomura, Northeast Securities, Orient Securities, Phillip Capital, Sealand Securities and SDICS International Securities.
| research house | analyst | source · read date |
|---|---|---|
| BOC INTERNATIONAL | Tony LI | issuer page · 2026-11-12 |
| BOCI CHINA | Yuqin YANG | issuer page · 2026-11-12 |
| CHANGJIANG SECURITIES | Xinzhi CHEN | issuer page · 2026-11-12 |
| CHINA GALAXY SECURITIES | Shuai HAO | issuer page · 2026-11-12 |
| CHINA MERCHANTS SECURITIES | Joseph WONG | issuer page · 2026-11-12 |
| CHINA MERCHANTS SECURITIES (CHINA) | Li LIU | issuer page · 2026-11-12 |
| CHINA RENAISSANCE | Xuefeng JIANG | issuer page · 2026-11-12 |
| CHINA SECURITIES | Le YE | issuer page · 2026-11-12 |
| CICC | Haiyan GUO | issuer page · 2026-11-12 |
| CINDA INTERNATIONAL | Hayman CHIU | issuer page · 2026-11-12 |
| CINDA SECURITIES | issuer page · 2026-11-12 | |
| CITIC SECURITIES | Chris GAO | issuer page · 2026-11-12 |
| CMB INTERNATIONAL | Walter WOO | issuer page · 2026-11-12 |
| CMBC SECURITIES | Limin HE | issuer page · 2026-11-12 |
| CROSBY SECURITIES | Raymond IP | issuer page · 2026-11-12 |
| DAIWA SECURITIES | Carlton LAI | issuer page · 2026-11-12 |
| DEUTSCHE BANK | Jessie XU | issuer page · 2026-11-12 |
| EVERBRIGHT SECURITIES | issuer page · 2026-11-12 | |
| FIRST SHANGHAI | Patrick WONG | issuer page · 2026-11-12 |
| FOUNDER SECURITIES | issuer page · 2026-11-12 | |
| GF SECURITIES | Michelle CHENG | issuer page · 2026-11-12 |
| GUOSEN SECURITIES | Daisy DING | issuer page · 2026-11-12 |
| GUOSHENG SECURITIES | Ying YANG | issuer page · 2026-11-12 |
| GUOTAI HAITONG SECURITIES | Kai SHENG | issuer page · 2026-11-12 |
| GUOYUAN INTERNATIONAL | Ming LI | issuer page · 2026-11-12 |
| HAITONG INTERNATIONAL | issuer page · 2026-11-12 | |
| HSBC | issuer page · 2026-11-12 | |
| HUATAI INTERNATIONAL | Junhao FAN | issuer page · 2026-11-12 |
| HUAXI SECURITIES | Shuangshuang TANG | issuer page · 2026-11-12 |
| HUAYUAN SECURITIES | Chaoran FU | issuer page · 2026-11-12 |
| ICBC INTERNATIONAL | Nelson LEE | issuer page · 2026-11-12 |
| INDUSTRIAL SECURITIES | issuer page · 2026-11-12 | |
| J.P. MORGAN | issuer page · 2026-11-12 | |
| KAIYUAN SECURITIES | issuer page · 2026-11-12 | |
| NOMURA | Jizhou DONG | issuer page · 2026-11-12 |
| NORTHEAST SECURITIES | issuer page · 2026-11-12 | |
| ORIENT SECURITIES | Hongmei SHI | issuer page · 2026-11-12 |
| PHILLIP CAPITAL | issuer page · 2026-11-12 | |
| SEALAND SECURITIES | Miya MA | issuer page · 2026-11-12 |
| SDICS INTERNATIONAL SECURITIES | Liping WANG | issuer page · 2026-11-12 |
Open research
No openly published research notes were found on the record.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The market's vintage is not sealed, and no issuer years are sealed. The live record began on 2026-09-12. Years 2021 to 2026 are sealed in the store but are not served as of a date, and the as-of door answers not_sealed.
Sources
9 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://www.hkex.com.hk/eng/services/trading/securities/securitieslists/ListOfSecurities.xlsx (identity.exchange)
- 10.2
- https://api.gleif.org/api/v1/lei-records/529900ZZZZBTOKZQI549 (identity.jurisdiction)
- 10.3
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.4
- https://mcp.hk-cm-kg.ai/events/HKEX/01368 (the disclosure lines)
- 10.5
- https://www.hkex.com.hk/eng/stat/smstat/dayquot/d261104e.htm (the halt flag)
- 10.6
- https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0415/2026041500838.pdf (the auditor)
- 10.7
- https://mcp.hk-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.8
- https://www.xtep.com.hk/en/ir/analyst.php (coverage)
- 10.9
- https://mcp.hk-cm-kg.ai/record/HKEX/01368 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"KYG982771092"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:5de2605898aaaff2.