TOSCANA AEROPORTI (IT0000214293) — research page
IT · it-cm-kg/MTAA/IT0000214293 · as of 2026-11-06
Identity and listing
The issuer is TOSCANA AEROPORTI, listed on Euronext Milan under the ticker IT0000214293, with ISIN IT0000214293 and LEI 8156005DBE6CA468DD09. Its security type, segment, sector and jurisdiction are not on the record. Its listing status is listed, not halted.
| field | value | source · read date |
|---|---|---|
| name | TOSCANA AEROPORTI | source · 2026-11-06 |
| exchange | Euronext Milan | source · 2026-11-06 |
| ticker | IT0000214293 | source · 2026-11-06 |
| ISIN | IT0000214293 | source · 2026-11-06 |
| LEI | 8156005DBE6CA468DD09 | source · 2026-11-09 |
| security type | not on the record | |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | not on the record | |
| status | listed, not halted | source · 2026-11-09 |
The disclosure read
The record holds 39 filings on 30 filing days in the window from 2025-11-06 to 2026-11-06. The median gap between filing days is 8 days, and the latest filing is 1 day before the record date of 2026-11-06. The latest filing is dated 2026-11-05 and is of type REGEM, information under art. 65-ter, comma 1-bis of Consob Regulation 11971/1999. Exchange peers on Euronext Milan show 195 issuers, a median of 47 filings, a median cadence gap of 7.0 days and a median latency of 4.0 days. The sector peer comparison is not on the record for this market.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 39 | 8 | 1 |
| exchange median: Euronext Milan (195 issuers) | 47 | 7 | 4 |
| date | type | category | filing |
|---|---|---|---|
| 2026-11-05 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | Superati i 9 milioni di passeggeri già ad ottobre, prima volta nella storia (+5,3% nei primi 10 mesi). Miglior ottobre di sempre con 954 mila passeggeri (+2,1%), Firenze a +9,0% |
| 2026-10-14 | MANTRA Internal Dealing Operazioni persone rilevanti e strettamente associate (Internal Dealing) - Managers’ transaction | MANTRA Internal Dealing Operazioni persone rilevanti e strettamente associate (Internal Dealing) - Managers’ transaction | Internal dealing |
| 2026-10-14 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | Informazioni essenziali patto parasociale |
| 2026-10-14 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | Estratto patto parasociale relativo a Toscana Aeroporti S.p.A. - pubblicato su Italia Oggi del 14 ottobre 2026 |
| 2026-10-06 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | Toscana Aeroporti: superati gli 8 milioni di passeggeri già a settembre. Prima volta oltre il milione di passeggeri anche a settembre (+7,9%). Firenze al miglior mese di sempre |
window 2025-11-06 to 2026-11-06 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor of record is not on the record, and neither is its location. Auditor changes are not on the record, because no lifecycle type map exists for this register yet.
Events and halts
Listing, delisting, name change, domicile change and segment move are not on the record, because no lifecycle type map exists for this register yet. The halt flag is listed, not halted.
Orderability
The outcome is not determinable. The chapter's orderability section carries no client categories, so the outcome cannot name its client category. The rule version is acm-68000/it/mifid-ii-product-governance/r1, and the chapter is as of 2026-11-04.
rule acm-68000/it/mifid-ii-product-governance/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
No research houses were found on the issuer's investor-relations pages read.
Open research
No openly published research notes were found on the record.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The vintage of this market is not sealed. No sealed years are on the record for the issuer, no earliest sealed date is on the record for the market, and the live record start date is not on the record.
Sources
6 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://firds.esma.europa.eu/firds/ (identity.exchange)
- 10.2
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.3
- https://mcp.it-cm-kg.ai/events/MTAA/IT0000214293 (the disclosure lines)
- 10.4
- https://live.euronext.com/en/ajax/haltedInstrument/getAjax/current (page: https://live.euronext.com/en/resources/market-events/suspended/current) (the halt flag)
- 10.5
- https://it.eu-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.6
- https://mcp.it-cm-kg.ai/record/MTAA/IT0000214293 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"IT0000214293"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:1e6851f03abf3f8d.