CY4GATE (IT0005412504) — research page
IT · it-cm-kg/MTAA/IT0005412504 · as of 2026-11-06
Identity and listing
The issuer is CY4GATE, listed on Euronext Milan under ticker IT0005412504, with ISIN IT0005412504 and LEI 8156005DEB4D90F3E360. Its security type, segment, sector and jurisdiction are not on the record. Its listing status is listed, not halted.
| field | value | source · read date |
|---|---|---|
| name | CY4GATE | source · 2026-11-06 |
| exchange | Euronext Milan | source · 2026-11-06 |
| ticker | IT0005412504 | source · 2026-11-06 |
| ISIN | IT0005412504 | source · 2026-11-06 |
| LEI | 8156005DEB4D90F3E360 | source · 2026-11-09 |
| security type | not on the record | |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | not on the record | |
| status | listed, not halted | source · 2026-11-09 |
The disclosure read
The record holds 58 filings in the window 2025-11-06 to 2026-11-06, across 28 filing days. The median gap between filing days is 9 days. The latest filing is dated 2026-10-26, 11 days before the record date of 2026-11-06, and is of the type REGEM. On Euronext Milan the median cadence gap is 7.0 days, the median filings count is 47, and the median latency is 4.0 days, across 195 issuers. The sector peer figures for this market are not on the record.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 58 | 9 | 11 |
| exchange median: Euronext Milan (195 issuers) | 47 | 7 | 4 |
| date | type | category | filing |
|---|---|---|---|
| 2026-10-26 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | CY4GATE GROUP HAS SECURED NEW ORDERS WORTH € 5.4 MILLION IN THE DECISION INTELLIGENCE AND CYBER SECURITY SEGMENTS OVER THE LAST MONTH |
| 2026-10-26 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | IL GRUPPO CY4GATE HA ACQUISITO, NELL’ULTIMO MESE, NUOVI ORDINI PARI € 5,4 MILIONI NEI SEGMENTI DECISION INTELLIGENCE E CYBER SECURITY |
| 2026-10-06 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | CY4GATE GROUP HAS SECURED € 5 MILLION IN ORDERS FROM ELT S.P.A. IN THE FIELD OF DECISION INTELLIGENCE, FOR THE DEFENCE SECTOR OVER A THREE-YEAR PERIOD |
| 2026-10-06 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | IL GRUPPO CY4GATE ACQUISISCE ORDINI PER € 5 MILIONI DA ELT S.P.A. NEL SEGMENTO DECISION INTELLIGENCE IN AMBITO DEFENCE, CON ORIZZONTE TRIENNALE |
| 2026-09-22 | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | REGEM Informazioni previste dall'art. 65,ter, comma 1- bis del Regolamento Consob n.11971/1999 Tutte le informazioni che non rientrano nelle precedenti sottoclassi e che sono comunque da diffondere e stoccare con le modalità previste per le informazioni regolamentate A titolo esemplificativo: le informazioni periodiche aggiuntive di cui all'art. 82-ter del Regolamento Consob 11971/1999, le informazioni da pubblicare ai sensi dei regolamenti delle società di gestione dei mercati con le modalità previste per le informazioni regolamentate | OVER THE PAST TWO MONTHS, THE CY4GATE GROUP HAS SECURED MAJOR CONTRACTS TOTALING APPROXIMATELY € 4 MILLION FOR ITALIAN INSTITUTIONAL CLIENTS IN THE FIELD OF DECISION INTELLIGENCE |
window 2025-11-06 to 2026-11-06 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor and its location are not on the record. Auditor changes are not on the record, as the lifecycle type map for this register is not yet in place.
Events and halts
Listing, delisting, name change, domicile change and segment move are not on the record, as the index does not yet carry a lifecycle type for this register. The halt flag shows listed, not halted.
Orderability
The outcome is not determinable. The chapter's orderability section carries no client categories, so the outcome cannot name its client category. The rule version is acm-68000/it/mifid-ii-product-governance/r1, with the chapter as of 2026-11-04.
rule acm-68000/it/mifid-ii-product-governance/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
No research houses were found on the issuer's own investor-relations page.
Open research
No openly published research notes were found on the record.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The vintage of this market is not sealed. No issuer years are sealed, and the market's earliest sealed date and the start of the live record are not on the record.
Sources
6 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://firds.esma.europa.eu/firds/ (identity.exchange)
- 10.2
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.3
- https://mcp.it-cm-kg.ai/events/MTAA/IT0005412504 (the disclosure lines)
- 10.4
- https://live.euronext.com/en/ajax/haltedInstrument/getAjax/current (page: https://live.euronext.com/en/resources/market-events/suspended/current) (the halt flag)
- 10.5
- https://it.eu-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.6
- https://mcp.it-cm-kg.ai/record/MTAA/IT0005412504 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"IT0005412504"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:bb9138258b05f99d.