NEL (NO0010081235) — research page
NO · no-cm-kg/XOSL/NO0010081235 · as of 2026-11-06
Identity and listing
The issuer is NEL, listed on Euronext Oslo Bors, with ticker NO0010081235, ISIN NO0010081235 and LEI 549300G6XN5IXMRKEG37. The security type, segment, sector and jurisdiction are not on the record. The issuer's listing status is listed.
| field | value | source · read date |
|---|---|---|
| name | NEL | source · 2026-11-06 |
| exchange | Euronext Oslo Bors | source · 2026-11-06 |
| ticker | NO0010081235 | source · 2026-11-06 |
| ISIN | NO0010081235 | source · 2026-11-06 |
| LEI | 549300G6XN5IXMRKEG37 | source · 2026-11-09 |
| security type | not on the record | |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | not on the record | |
| status | listed | 2026-11-06 |
The disclosure read
The record holds 32 filings in the twelve months to 2026-11-06, across 27 filing days. The median gap between filing days is 7.5 days. The latest filing is dated 2026-10-21, 16 days before the record date, and is of type INSIDE INFORMATION. The exchange median gap between filing days is 6.0 days, the exchange median filings are 48, and the exchange median latency is 2.0 days, across 195 issuers. The sector comparison is not on the record.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 32 | 7.5 | 16 |
| exchange median: Euronext Oslo Bors (195 issuers) | 48 | 6 | 2 |
| date | type | category | filing |
|---|---|---|---|
| 2026-10-21 | INSIDE INFORMATION | INSIDE INFORMATION | Nel ASA: Morten Holum appointed new Chief Executive Officer |
| 2026-10-15 | HALF YEAR FINANCIAL REPORT | HALF YEAR FINANCIAL REPORT | Nel ASA: Third quarter 2026 financial results |
| 2026-10-13 | INSIDE INFORMATION | INSIDE INFORMATION | Nel ASA: Receives purchase order for multiple containerized PEM solutions from a leading U.S. technology customer |
| 2026-10-13 | NON-REGULATORY PRESS RELEASES | NON-REGULATORY PRESS RELEASES | Nel ASA: Partners with Rheinmetall on its Giga PtX project for decentralized synthetic fuel production |
| 2026-10-08 | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | Nel ASA: Invitation to Q3 2026 results presentation |
window 2025-11-06 to 2026-11-06 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor of record and its location are not on the record. The auditor changes are not on the record, as this register has no lifecycle type map yet.
Events and halts
The listing, delisting, name change, domicile change and segment move lines are not on the record, as this register has no lifecycle type map yet. The halt flag is listed.
Orderability
The outcome is not determinable under rule version acm-68000/no/mifid-ii-product-governance/r1, as of 2026-11-04. The chapter's orderability section carries no client categories, so the outcome cannot name its client category.
rule acm-68000/no/mifid-ii-product-governance/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
The issuer's own investor-relations page names 22 research houses: ABG Sundal Collier, AlphaValue, Arctic, Citi, Danske Bank, DNB, Fearnleys, Goldman Sachs, Jefferies, JP Morgan, Morgan Stanley, Bank Pekao, Barclays, Berenberg, Nordea, Norne, Pareto, Redburn, Santander, SEB, SpareBank 1 Markets and UBS.
| research house | analyst | source · read date |
|---|---|---|
| ABG Sundal Collier | Daniel Vårdal Haugland | issuer page · 2026-11-12 |
| AlphaValue | Kulwinder Rajpal | issuer page · 2026-11-12 |
| Arctic | Daniel Stenslet | issuer page · 2026-11-12 |
| Citi | Vivek Midha | issuer page · 2026-11-12 |
| Danske Bank | Elliott Jones | issuer page · 2026-11-12 |
| DNB | Helene Kvilhaug Brønbo | issuer page · 2026-11-12 |
| Fearnleys | Lars August Christensen | issuer page · 2026-11-12 |
| Goldman Sachs | Michele Dellavigna | issuer page · 2026-11-12 |
| Jefferies | Constantin Hesse | issuer page · 2026-11-12 |
| JP Morgan | Patrick Jones | issuer page · 2026-11-12 |
| Morgan Stanley | Arthur Sitbon | issuer page · 2026-11-12 |
| Bank Pekao | Damian Szparaga | issuer page · 2026-11-12 |
| Barclays | Naisheng Cui | issuer page · 2026-11-12 |
| Berenberg | James Carmichael | issuer page · 2026-11-12 |
| Nordea | Andreas Nibe Nygård | issuer page · 2026-11-12 |
| Norne | Tomas Skeivys | issuer page · 2026-11-12 |
| Pareto | Kari Eide Hartvedt | issuer page · 2026-11-12 |
| Redburn | Skye Landon | issuer page · 2026-11-12 |
| Santander | Jose Luis Pascual | issuer page · 2026-11-12 |
| SEB | Anders Rosenlund | issuer page · 2026-11-12 |
| SpareBank 1 Markets | Andreas Skeisvoll Grimsmo | issuer page · 2026-11-12 |
| UBS | Christopher Leonard | issuer page · 2026-11-12 |
Open research
No openly published research notes were found on the record.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The market's vintage is not sealed. No sealed years hold the issuer, no earliest sealed date is on the record for this market, and the live record began date is not on the record.
Sources
6 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://firds.esma.europa.eu/firds/ (identity.exchange)
- 10.2
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.3
- https://mcp.no-cm-kg.ai/events/XOSL/NO0010081235 (the disclosure lines)
- 10.4
- https://no.eu-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.5
- https://nelhydrogen.com/investor-relations/ (coverage)
- 10.6
- https://mcp.no-cm-kg.ai/record/XOSL/NO0010081235 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"NO0010081235"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:ed81e03cc62943e3.