DNB BANK ASA (NO0010161896) — research page
NO · no-cm-kg/XOSL/NO0010161896 · as of 2026-11-06
Identity and listing
The issuer is DNB BANK ASA, listed on Euronext Oslo Bors under ticker NO0010161896, with ISIN NO0010161896 and LEI 549300GKFG0RYRRQ1414. The security type, segment, sector and jurisdiction are not on the record. The listing status is listed.
| field | value | source · read date |
|---|---|---|
| name | DNB BANK ASA | source · 2026-11-06 |
| exchange | Euronext Oslo Bors | source · 2026-11-06 |
| ticker | NO0010161896 | source · 2026-11-06 |
| ISIN | NO0010161896 | source · 2026-11-06 |
| LEI | 549300GKFG0RYRRQ1414 | source · 2026-11-09 |
| security type | not on the record | |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | not on the record | |
| status | listed | 2026-11-06 |
The disclosure read
The record holds 197 filings across 78 filing days in the window 2025-11-06 to 2026-11-06. The median gap between filing days is 4 days. The latest filing is dated 2026-11-06 and is of type NON-REGULATORY PRESS RELEASES, with 0 days from the latest filing to the record date. For Euronext Oslo Bors the record holds 195 issuers, a median of 48 filings, a median cadence gap of 6.0 days and a median latency of 2.0 days. The sector peer figures are not on the record for this market.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 197 | 4 | 0 |
| exchange median: Euronext Oslo Bors (195 issuers) | 48 | 6 | 2 |
| date | type | category | filing |
|---|---|---|---|
| 2026-11-06 | NON-REGULATORY PRESS RELEASES | NON-REGULATORY PRESS RELEASES | Reminder: Invitation to DNB's Capital Markets Day on 10 November 2026 |
| 2026-11-02 | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | DNB Bank ASA - status for tilbakekjøpsprogram etter uke 44 2026 |
| 2026-11-02 | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | DNB Bank ASA - status of share buy-back programme after week 44 2026 |
| 2026-10-26 | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | DNB Bank ASA - status for tilbakekjøpsprogram etter uke 43 2026 |
| 2026-10-26 | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | ACQUISITION OR DISPOSAL OF AN ISSUER'S OWN SHARES | DNB Bank ASA - status of share buy-back programme after week 43 2026 |
window 2025-11-06 to 2026-11-06 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor and its location are not on the record, and the auditor changes are not on the record because the market's register has no lifecycle type map yet.
Events and halts
The listing, delisting, name change, domicile change and segment move events are not on the record because the market's register has no lifecycle type map yet. The halt flag reads listed.
Orderability
The outcome is not determinable under rule version acm-68000/no/mifid-ii-product-governance/r1, because the chapter's orderability section carries no client_categories and so the outcome cannot name its client category. The chapter is as of 2026-11-04.
rule acm-68000/no/mifid-ii-product-governance/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
The issuer's own investor-relations page names 22 research houses: ABG Sundal Collier, Arctic Securities, Autonomous Research, Barclays, BNP Paribas, Citi, Danske Bank Markets, Deutsche Bank, DNB Carnegie, Goldman Sachs, Handelsbanken, Jefferies International, J.P.Morgan, KBW, Mediobanca, Morgan Stanley, Nordea Markets, Norne Securities, Pareto Securities, SEB, SB1 Markets and UBS.
| research house | analyst | source · read date |
|---|---|---|
| ABG Sundal Collier | Simon Skåland Brun | issuer page · 2026-11-12 |
| Arctic Securities | Roy Tilley | issuer page · 2026-11-12 |
| Autonomous Research | Isobel Hettrick | issuer page · 2026-11-12 |
| Barclays | Namita Samtani | issuer page · 2026-11-12 |
| BNP Paribas | Ilija Novosselsky | issuer page · 2026-11-12 |
| Citi | Shrey Srivastava | issuer page · 2026-11-12 |
| Danske Bank Markets | Hans Rettedal Christiansen | issuer page · 2026-11-12 |
| Deutsche Bank | Marlene Eibensteiner | issuer page · 2026-11-12 |
| DNB Carnegie | Simen Aas | issuer page · 2026-11-12 |
| Goldman Sachs | Sofie Peterzens | issuer page · 2026-11-12 |
| Handelsbanken | Martin Ekstedt | issuer page · 2026-11-12 |
| Jefferies International | Alex Demetriou | issuer page · 2026-11-12 |
| J.P.Morgan | Kian Abouhossein | issuer page · 2026-11-12 |
| KBW | Hari Sivakumaran | issuer page · 2026-11-12 |
| Mediobanca | Riccardo Rovere | issuer page · 2026-11-12 |
| Morgan Stanley | Gulnara Saitkulova | issuer page · 2026-11-12 |
| Nordea Markets | Ulrik Ardal Zurcher | issuer page · 2026-11-12 |
| Norne Securities | Zilvinas Jusaitis | issuer page · 2026-11-12 |
| Pareto Securities | Herman Zahl | issuer page · 2026-11-12 |
| SEB | Thomas Svendsen | issuer page · 2026-11-12 |
| SB1 Markets | Nils Christian Øyen | issuer page · 2026-11-12 |
| UBS | Johan Ekblom | issuer page · 2026-11-12 |
Open research
No openly published research notes were found on the record.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The market's vintage is not sealed. No issuer years are sealed, the market's earliest sealed date is not on the record, and the live record began is not on the record.
Sources
6 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://firds.esma.europa.eu/firds/ (identity.exchange)
- 10.2
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.3
- https://mcp.no-cm-kg.ai/events/XOSL/NO0010161896 (the disclosure lines)
- 10.4
- https://no.eu-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.5
- https://ir.dnb.no/share/analyst-coverage (coverage)
- 10.6
- https://mcp.no-cm-kg.ai/record/XOSL/NO0010161896 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"NO0010161896"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:65f58280666ec8df.