VÅR ENERGI ASA (NO0011202772) — research page
NO · no-cm-kg/XOSL/NO0011202772 · as of 2026-11-06
Identity and listing
The issuer is VÅR ENERGI ASA, listed on Euronext Oslo Bors under ticker NO0011202772, ISIN NO0011202772 and LEI 549300LIVN3FFOJN2K47. Its security type, segment, sector and jurisdiction are not on the record. Its listing status is listed.
| field | value | source · read date |
|---|---|---|
| name | VÅR ENERGI ASA | source · 2026-11-06 |
| exchange | Euronext Oslo Bors | source · 2026-11-06 |
| ticker | NO0011202772 | source · 2026-11-06 |
| ISIN | NO0011202772 | source · 2026-11-06 |
| LEI | 549300LIVN3FFOJN2K47 | source · 2026-11-09 |
| security type | not on the record | |
| segment | not on the record | |
| sector | not on the record | |
| jurisdiction | not on the record | |
| status | listed | 2026-11-06 |
The disclosure read
The record holds 85 filings in the twelve months to 2026-11-06, across 58 filing days. The median gap between filing days is 5 days. The latest filing is a HALF YEAR FINANCIAL REPORT dated 2026-10-21, 16 days before the record date. The exchange median is 6.0 days of cadence gap, 48 filings and 2.0 days of latency across 195 issuers. The sector median is not on the record.
| filings | median gap between filing days | days from latest filing to as-of | |
|---|---|---|---|
| this issuer | 85 | 5 | 16 |
| exchange median: Euronext Oslo Bors (195 issuers) | 48 | 6 | 2 |
| date | type | category | filing |
|---|---|---|---|
| 2026-10-21 | HALF YEAR FINANCIAL REPORT | HALF YEAR FINANCIAL REPORT | Vår Energi reports strong financial results and increased shareholder returns, whilst continuing to build long-term value |
| 2026-10-21 | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | Vår Energi ASA: Notice of extraordinary general meeting |
| 2026-10-21 | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | Key information relating to cash dividend to be paid by Vår Energi ASA |
| 2026-10-15 | MANAGERS’ TRANSACTION | MANAGERS’ TRANSACTION | Vår Energi ASA's share saving plan allocates shares |
| 2026-10-12 | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | ADDITIONAL REGULATED INFORMATION REQUIRED TO BE DISCLOSED UNDER THE LAWS OF A MEMBER STATE | Vår Energi: Third quarter 2026 trading update |
window 2025-11-06 to 2026-11-06 · the node's disclosure lines, as get_filings serves them
Auditor
The auditor of record is not on the record, and neither is its location. The record does not carry auditor changes for this register.
Events and halts
The record carries no listing, delisting, name change, domicile change or segment move lines for this issuer, because the index holds no lifecycle type map for this register. The halt flag is listed.
Orderability
The outcome is not determinable under rule version acm-68000/no/mifid-ii-product-governance/r1. The chapter as of 2026-11-04 carries no client categories, so the outcome cannot name its client category.
rule acm-68000/no/mifid-ii-product-governance/r1 · chapter as of 2026-11-04 · the full outcome: get_orderability
Coverage
The issuer's investor-relations page names 22 research houses: ABG Sundal Collier, Arctic Securities, Barclays, Carnegie, Citi, Clarksons, Danske Bank, Goldman Sachs, Ing, Jefferies, JP Morgan, Morgan Stanley, Nordea, Norne Securities, RBC, SEB, SpareBank1 Markets, BofA Securities, DNB Carnegie, Fearnley Securities, Pareto Securities and SpareBank 1 Markets.
| research house | analyst | source · read date |
|---|---|---|
| ABG Sundal Collier | John Olaisen | issuer page · 2026-11-12 |
| Arctic Securities | Daniel Stenslet | issuer page · 2026-11-12 |
| Barclays | Lydia Rainforth | issuer page · 2026-11-12 |
| Carnegie | issuer page · 2026-11-12 | |
| Citi | issuer page · 2026-11-12 | |
| Clarksons | issuer page · 2026-11-12 | |
| Danske Bank | Vidar Skogset Lyngvær | issuer page · 2026-11-12 |
| Goldman Sachs | Michele della Vigna | issuer page · 2026-11-12 |
| Ing | Quirjin Mulder | issuer page · 2026-11-12 |
| Jefferies | Mark Wilson | issuer page · 2026-11-12 |
| JP Morgan | issuer page · 2026-11-12 | |
| Morgan Stanley | issuer page · 2026-11-12 | |
| Nordea | issuer page · 2026-11-12 | |
| Norne Securities | issuer page · 2026-11-12 | |
| RBC | Victoria McCulloch | issuer page · 2026-11-12 |
| SEB | issuer page · 2026-11-12 | |
| SpareBank1 Markets | issuer page · 2026-11-12 | |
| BofA Securities | Matthew Smith | issuer page · 2026-11-12 |
| DNB Carnegie | Steffen Evjen | issuer page · 2026-11-12 |
| Fearnley Securities | Sander Solheim Nilsen | issuer page · 2026-11-12 |
| Pareto Securities | Tom Erik Kristiansen | issuer page · 2026-11-12 |
| SpareBank 1 Markets | Teodor Sveen-Nilsen | issuer page · 2026-11-12 |
Open research
No openly published research notes were found for this issuer.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
| licensor | entitlement | title | date | source |
|---|---|---|---|---|
| none loaded |
As-of depth
The market's vintage is not sealed. No sealed years hold this issuer, and the market's earliest sealed date and the start of the live record are not on the record.
Sources
6 source pages are named on this page; every value above carries its own source page and read date in the numbers.
- 10.1
- https://firds.esma.europa.eu/firds/ (identity.exchange)
- 10.2
- https://mapping.gleif.org/api/v2/isin-lei/latest/download (identity.lei)
- 10.3
- https://mcp.no-cm-kg.ai/events/XOSL/NO0011202772 (the disclosure lines)
- 10.4
- https://no.eu-cm-kg.ai/book/aio.json (the orderability chapter)
- 10.5
- https://varenergi.no/en/investor/the-stock/ (coverage)
- 10.6
- https://mcp.no-cm-kg.ai/record/XOSL/NO0011202772 (the record)
Read it by agent
The same page, signed and receipted: get_research at https://mcp.getresearch.ai/mcp with {"isin":"NO0011202772"}. Twins: .md · .json. Written: Claude through the platform account, Haiku class; one pass; checked against the numbers. Page hash sha256:b855bcad2b771e41.