| 20 Microns Limited | INE144J01027 | INE144J01027 |
| 21st Century Management Services Limited | INE253B01015 | INE253B01015 |
| 360 ONE WAM LIMITED | INE466L01038 | INE466L01038 |
| 3B Blackbio Dx Limited | INE994E01018 | INE994E01018 |
| 3i Infotech Limited | INE748C01038 | INE748C01038 |
| 3M India Limited | INE470A01017 | INE470A01017 |
| 3P Land Holdings Limited | INE105C01023 | INE105C01023 |
| 5Paisa Capital Limited | INE618L01018 | INE618L01018 |
| 63 moons technologies limited | INE111B01023 | INE111B01023 |
| A B Cotspin India Limited | INE08PH01015 | INE08PH01015 |
| A B Infrabuild Limited | INE00YB01025 | INE00YB01025 |
| A-One Steels India Limited | INE0OTC01025 | INE0OTC01025 |
| A2Z Infra Engineering Limited | INE619I01012 | INE619I01012 |
| AAA Technologies Limited | INE0D0U01013 | INE0D0U01013 |
| Aadhar Housing Finance Limited | INE883F01010 | INE883F01010 |
| Aakash Exploration Services Limited | INE087Z01024 | INE087Z01024 |
| Aarey Drugs & Pharmaceuticals Limited | INE198H01019 | INE198H01019 |
| Aarnav Fashions Limited | INE750R01016 | INE750R01016 |
| Aaron Industries Limited | INE721Z01010 | INE721Z01010 |
| Aartech Solonics Limited | INE01C001026 | INE01C001026 |
| Aarti Drugs Limited | INE767A01016 | INE767A01016 |
| Aarti Industries Limited | INE769A01020 | INE769A01020 |
| Aarti Pharmalabs Limited | INE0LRU01027 | INE0LRU01027 |
| Aarti Surfactants Limited | INE09EO01013 | INE09EO01013 |
| Aarvi Encon Limited | INE754X01016 | INE754X01016 |
| Aastha Spintex Limited | INE2FMX01012 | INE2FMX01012 |
| Aavas Financiers Limited | INE216P01012 | INE216P01012 |
| Aban Offshore Limited | INE421A01028 | INE421A01028 |
| Abans Enterprises Limited | INE365O01028 | INE365O01028 |
| Abans Financial Services Limited | INE00ZE01026 | INE00ZE01026 |
| ABB India Limited | INE117A01022 | INE117A01022 |
| Abbott India Limited | INE358A01014 | INE358A01014 |
| ABM International Limited | INE251C01025 | INE251C01025 |
| ABM Knowledgeware Limited | INE850B01026 | INE850B01026 |
| ACC Limited | INE012A01025 | INE012A01025 |
| Accelya Solutions India Limited | INE793A01012 | INE793A01012 |
| Accuracy Shipping Limited | INE648Z01023 | INE648Z01023 |
| Ace Integrated Solutions Limited | INE543V01017 | INE543V01017 |
| AceVector Limited | INE580P01029 | INE580P01029 |
| Acme Solar Holdings Limited | INE622W01025 | INE622W01025 |
| ACS Technologies Limited | INE366C01021 | INE366C01021 |
| Action Construction Equipment Limited | INE731H01025 | INE731H01025 |
| Acutaas Chemicals Limited | INE00FF01025 | INE00FF01025 |
| Adani Energy Solutions Limited | INE931S01010 | INE931S01010 |
| Adani Enterprises Limited | INE423A01024 | INE423A01024 |
| Adani Green Energy Limited | INE364U01010 | INE364U01010 |
| Adani Ports and Special Economic Zone Limited | INE742F01042 | INE742F01042 |
| Adani Power Limited | INE814H01029 | INE814H01029 |
| Adani Total Gas Limited | INE399L01023 | INE399L01023 |
| Addi Industries Limited | INE757C01021 | INE757C01021 |
| ADF Foods Limited | INE982B01027 | INE982B01027 |
| Aditya Birla Capital Limited | INE674K01013 | INE674K01013 |
| Aditya Birla Fashion and Retail Limited | INE647O01011 | INE647O01011 |
| Aditya Birla Lifestyle Brands Limited | INE14LE01019 | INE14LE01019 |
| Aditya Birla Money Limited | INE865C01022 | INE865C01022 |
| Aditya Birla Real Estate Limited | INE055A01016 | INE055A01016 |
| Aditya Birla Sun Life AMC Limited | INE404A01024 | INE404A01024 |
| Aditya Infotech Limited | INE819V01029 | INE819V01029 |
| Aditya Vision Limited | INE679V01027 | INE679V01027 |
| Ador Welding Limited | INE045A01017 | INE045A01017 |
| Adroit Industries (India) Limited | INE505M01015 | INE505M01015 |
| Adroit Infotech Limited | INE737B01033 | INE737B01033 |
| Advait Energy Transitions Limited | INE0ALI01010 | INE0ALI01010 |
| Advance Agrolife Limited | INE1B0W01010 | INE1B0W01010 |
| Advanced Enzyme Technologies Limited | INE837H01020 | INE837H01020 |
| Advani Hotels & Resorts (India) Limited | INE199C01026 | INE199C01026 |
| Advent Hotels International Limited | INE28GN01010 | INE28GN01010 |
| Advik Capital Limited | INE178T01024 | INE178T01024 |
| Advit Jewels Limited | INE1SJO01012 | INE1SJO01012 |
| Aegis Logistics Limited | INE208C01025 | INE208C01025 |
| Aegis Vopak Terminals Limited | INE0INX01018 | INE0INX01018 |
| Aequs Limited | INE947N01017 | INE947N01017 |
| Aeroflex Enterprises Limited | INE065D01027 | INE065D01027 |
| Aeroflex Industries Limited | INE024001021 | INE024001021 |
| Aeroflex Neu Limited | INE035801013 | INE035801013 |
| Aether Industries Limited | INE0BWX01014 | INE0BWX01014 |
| Afcons Infrastructure Limited | INE101I01011 | INE101I01011 |
| Affle 3i Limited | INE00WC01027 | INE00WC01027 |
| Affordable Robotic & Automation Limited | INE692Z01013 | INE692Z01013 |
| Agarwal Industrial Corporation Limited | INE204E01012 | INE204E01012 |
| Agastya Energy and Infrastructure Limited | INE753W01010 | INE753W01010 |
| AGI Greenpac Limited | INE415A01038 | INE415A01038 |
| Agi Infra Limited | INE976R01033 | INE976R01033 |
| Agri-Tech (India) Limited | INE449G01018 | INE449G01018 |
| Agro Phos India Limited | INE740V01019 | INE740V01019 |
| AGS Transact Technologies Limited | INE583L01014 | INE583L01014 |
| Ahlada Engineers Limited | INE00PV01013 | INE00PV01013 |
| Ahluwalia Contracts (India) Limited | INE758C01029 | INE758C01029 |
| AIA Engineering Limited | INE212H01026 | INE212H01026 |
| AION-TECH SOLUTIONS LIMITED | INE805A01014 | INE805A01014 |
| Airan Limited | INE645W01026 | INE645W01026 |
| Airo Lam limited | INE801L01010 | INE801L01010 |
| Ajanta Pharma Limited | INE031B01049 | INE031B01049 |
| Ajax Engineering Limited | INE274Y01021 | INE274Y01021 |
| Ajmera Realty & Infra India Limited | INE298G01035 | INE298G01035 |
| Ajooni Biotech Limited | INE820Y01021 | INE820Y01021 |
| AK Capital Services Limited | INE701G01012 | INE701G01012 |
| Akash Infra-Projects Limited | INE737W01013 | INE737W01013 |
| Akg Exim Limited | INE00Y801016 | INE00Y801016 |
| AKI India Limited | INE642Z01026 | INE642Z01026 |
| Akme Fintrade (India) Limited | INE916Y01027 | INE916Y01027 |
| Aksh Optifibre Limited | INE523B01011 | INE523B01011 |
| Akshar Spintex Limited | INE256Z01025 | INE256Z01025 |
| AksharChem India Limited | INE542B01011 | INE542B01011 |
| Akums Drugs and Pharmaceuticals Limited | INE09XN01023 | INE09XN01023 |
| Alankit Limited | INE914E01040 | INE914E01040 |
| Albert David Limited | INE155C01010 | INE155C01010 |
| Alembic Limited | INE426A01027 | INE426A01027 |
| Alembic Pharmaceuticals Limited | INE901L01018 | INE901L01018 |
| Alfred Herbert India Limited | INE782D01027 | INE782D01027 |
| Algoquant Fintech Limited | INE598D01035 | INE598D01035 |
| Alicon Castalloy Limited | INE062D01024 | INE062D01024 |
| Alivus Life Sciences Limited | INE03Q201024 | INE03Q201024 |
| Alkali Metals Limited | INE773I01017 | INE773I01017 |
| Alkem Laboratories Limited | INE540L01014 | INE540L01014 |
| Alkyl Amines Chemicals Limited | INE150B01039 | INE150B01039 |
| All Time Plastics Limited | INE0GV601021 | INE0GV601021 |
| Allcargo Global Limited | INE1YPB01014 | INE1YPB01014 |
| Allcargo Logistics Limited | INE418H01029 | INE418H01029 |
| Allcargo Terminals Limited | INE0NN701020 | INE0NN701020 |
| Alldigi Tech Limited | INE835G01018 | INE835G01018 |
| Allied Blenders and Distillers Limited | INE552Z01027 | INE552Z01027 |
| Allied Digital Services Limited | INE102I01027 | INE102I01027 |
| Almondz Global Securities Limited | INE326B01035 | INE326B01035 |
| Alok Industries Limited | INE270A01029 | INE270A01029 |
| Alpa Laboratories Limited | INE385I01010 | INE385I01010 |
| Alphageo (India) Limited | INE137C01018 | INE137C01018 |
| Alpine Texworld Limited | INE1JCQ01037 | INE1JCQ01037 |
| Alufluoride Limited | INE058F01019 | INE058F01019 |
| Amagi Media Labs Limited | INE121R01077 | INE121R01077 |
| Amal Limited | INE841D01013 | INE841D01013 |
| Amanta Healthcare Limited | INE084K01015 | INE084K01015 |
| Amara Raja Energy & Mobility Limited | INE885A01032 | INE885A01032 |
| Amarjothi Spinning Mills Limited | INE484D01012 | INE484D01012 |
| Ambalal Sarabhai Enterprises Limited | INE432A01017 | INE432A01017 |
| Amber Enterprises India Limited | INE371P01015 | INE371P01015 |
| Ambica Agarbathies & Aroma industries Limited | INE792B01012 | INE792B01012 |
| Ambika Cotton Mills Limited | INE540G01014 | INE540G01014 |
| Ambuja Cements Limited | INE079A01024 | INE079A01024 |
| AMD Industries Limited | INE005I01014 | INE005I01014 |
| Amines & Plasticizers Limited | INE275D01022 | INE275D01022 |
| Amir Chand Jagdish Kumar (Exports) Limited | INE05TO01019 | INE05TO01019 |
| Amj Land Holdings Limited | INE606A01024 | INE606A01024 |
| Amrutanjan Health Care Limited | INE098F01031 | INE098F01031 |
| Anand Rathi Share and Stock Brokers Limited | INE549H01021 | INE549H01021 |
| Anand Rathi Wealth Limited | INE463V01026 | INE463V01026 |
| Anant Raj Limited | INE242C01024 | INE242C01024 |
| Andhra Cements Limited | INE666E01020 | INE666E01020 |
| ANDHRA PAPER LIMITED | INE435A01051 | INE435A01051 |
| Andrew Yule & Company Limited | INE449C01025 | INE449C01025 |
| Angel One Limited | INE732I01021 | INE732I01021 |
| Anik Industries Limited | INE087B01017 | INE087B01017 |
| Anjani Portland Cement Limited | INE071F01012 | INE071F01012 |
| Ankit Metal & Power Limited | INE106I01010 | INE106I01010 |
| Anlon Healthcare Limited | INE0Y8W01025 | INE0Y8W01025 |
| Anmol India Limited | INE02AR01019 | INE02AR01019 |
| Annapurna Swadisht Limited | INE0MGM01017 | INE0MGM01017 |
| Annu Projects Limited | INE103001017 | INE103001017 |
| Ansal Buildwell Limited | INE030C01015 | INE030C01015 |
| Ansal Properties & Infrastructure Limited | INE436A01026 | INE436A01026 |
| Antarctica Limited | INE414B01021 | INE414B01021 |
| Antelopus Selan Energy Limited | INE818A01017 | INE818A01017 |
| Anthem Biosciences Limited | INE0CZ201020 | INE0CZ201020 |
| Antony Waste Handling Cell Limited | INE01BK01022 | INE01BK01022 |
| Anuh Pharma Limited | INE489G01022 | INE489G01022 |
| Anupam Rasayan India Limited | INE930P01018 | INE930P01018 |
| Apar Industries Limited | INE372A01015 | INE372A01015 |
| Apcotex Industries Limited | INE116A01032 | INE116A01032 |
| Apeejay Surrendra Park Hotels Limited | INE988S01028 | INE988S01028 |
| Apex Frozen Foods Limited | INE346W01013 | INE346W01013 |
| APL Apollo Tubes Limited | INE702C01027 | INE702C01027 |
| Apollo Hospitals Enterprise Limited | INE437A01024 | INE437A01024 |
| Apollo Micro Systems Limited | INE713T01028 | INE713T01028 |
| Apollo Pipes Limited | INE126J01016 | INE126J01016 |
| Apollo Sindoori Hotels Limited | INE451F01024 | INE451F01024 |
| Apollo Tyres Limited | INE438A01022 | INE438A01022 |
| Apoorva Leasing Finance and Investment Company Limited | INE217S01014 | INE217S01014 |
| Aptech Limited | INE266F01018 | INE266F01018 |
| Aptus Value Housing Finance India Limited | INE852O01025 | INE852O01025 |
| Aqylon Nexus Limited | INE416A01051 | INE416A01051 |
| Archean Chemical Industries Limited | INE128X01021 | INE128X01021 |
| Archidply Decor Limited | INE0CHO01012 | INE0CHO01012 |
| Archidply Industries Limited | INE877I01016 | INE877I01016 |
| Archies Limited | INE731A01020 | INE731A01020 |
| ARCL Organics Limited | INE372M01010 | INE372M01010 |
| Ardee Industries Limited | INE0XNF01022 | INE0XNF01022 |
| Arfin India Limited | INE784R01023 | INE784R01023 |
| Aries Agro Limited | INE298I01015 | INE298I01015 |
| Arihant Capital Markets Limited | INE420B01036 | INE420B01036 |
| Arihant Foundations & Housing Limited | INE413D01011 | INE413D01011 |
| Arihant Superstructures Limited | INE643K01018 | INE643K01018 |
| Arisinfra Solutions Limited | INE0H9P01028 | INE0H9P01028 |
| Arkade Developers Limited | INE0QRL01017 | INE0QRL01017 |
| Arman Financial Services Limited | INE109C01017 | INE109C01017 |
| ArMee Infotech Limited | INE0TWE01016 | INE0TWE01016 |
| Aro Granite Industries Limited | INE210C01013 | INE210C01013 |
| Arrow Greentech Limited | INE570D01018 | INE570D01018 |
| Arshiya Limited | INE968D01022 | INE968D01022 |
| Art Nirman Limited | INE738V01013 | INE738V01013 |
| Artemis Electricals and Projects Limited | INE757T01025 | INE757T01025 |
| Artemis Medicare Services Limited | INE025R01021 | INE025R01021 |
| Arvee Laboratories (India) Limited | INE006Z01016 | INE006Z01016 |
| Arvind Fashions Limited | INE955V01021 | INE955V01021 |
| Arvind Limited | INE034A01011 | INE034A01011 |
| Arvind SmartSpaces Limited | INE034S01021 | INE034S01021 |
| Aryaman Financial Services Limited | INE032E01017 | INE032E01017 |
| Asahi India Glass Limited | INE439A01020 | INE439A01020 |
| Asahi Songwon Colors Limited | INE228I01012 | INE228I01012 |
| Ashapura Minechem Limited | INE348A01023 | INE348A01023 |
| Ashapuri Gold Ornament Limited | INE05FR01029 | INE05FR01029 |
| Ashiana Housing Limited | INE365D01021 | INE365D01021 |
| Ashika Global Securities Limited | INE094B01013 | INE094B01013 |
| Ashima Limited | INE440A01010 | INE440A01010 |
| Ashok Leyland Limited | INE208A01029 | INE208A01029 |
| Ashoka Buildcon Limited | INE442H01029 | INE442H01029 |
| Ashoka Metcast Limited | INE760Y01011 | INE760Y01011 |
| Asian Energy Services Limited | INE276G01015 | INE276G01015 |
| Asian Granito India Limited | INE022I01019 | INE022I01019 |
| Asian Hotels (East) Limited | INE926K01017 | INE926K01017 |
| Asian Hotels (North) Limited | INE363A01022 | INE363A01022 |
| Asian Hotels (West) Limited | INE915K01010 | INE915K01010 |
| Asian Paints Limited | INE021A01026 | INE021A01026 |
| Asian Star Company Limited | INE194D01017 | INE194D01017 |
| Asian Tea & Exports Limited | INE822B01017 | INE822B01017 |
| ASK Automotive Limited | INE491J01022 | INE491J01022 |
| Aspinwall and Company Limited | INE991I01015 | INE991I01015 |
| Assam Entrade Limited | INE165G01010 | INE165G01010 |
| Asset Reconstruction Company (India) Limited | INE148G01016 | INE148G01016 |
| Associated Alcohols & Breweries Ltd. | INE073G01016 | INE073G01016 |
| Astec LifeSciences Limited | INE563J01010 | INE563J01010 |
| Aster DM Quality Care Limited | INE914M01019 | INE914M01019 |
| Astra Microwave Products Limited | INE386C01029 | INE386C01029 |
| Astral Limited | INE006I01046 | INE006I01046 |
| AstraZeneca Pharma India Limited | INE203A01020 | INE203A01020 |
| Astron Paper & Board Mill Limited | INE646X01014 | INE646X01014 |
| Atal Realtech Limited | INE0ALR01029 | INE0ALR01029 |
| Atam Valves Limited | INE09KD01013 | INE09KD01013 |
| Ather Energy Limited | INE0LEZ01016 | INE0LEZ01016 |
| Atlanta Electricals Limited | INE0Z4F01028 | INE0Z4F01028 |
| ATLANTAA LIMITED | INE285H01022 | INE285H01022 |
| Atlas Cycles (Haryana) Limited | INE446A01025 | INE446A01025 |
| Atul Auto Limited | INE951D01028 | INE951D01028 |
| Atul Limited | INE100A01010 | INE100A01010 |
| AU Small Finance Bank Limited | INE949L01017 | INE949L01017 |
| Augmont Enterprises Limited | INE16W401027 | INE16W401027 |
| Aurionpro Solutions Limited | INE132H01018 | INE132H01018 |
| Aurobindo Pharma Limited | INE406A01037 | INE406A01037 |
| Aurum PropTech Limited | INE898S01029 | INE898S01029 |
| AURUS GEM CORPORATION LIMITED | INE142K01011 | INE142K01011 |
| Ausom Enterprise Limited | INE218C01016 | INE218C01016 |
| Austin Engineering Company Limited | INE759F01012 | INE759F01012 |
| Authum Investment & Infrastructure Limited | INE206F01022 | INE206F01022 |
| Autoline Industries Limited | INE718H01014 | INE718H01014 |
| Automobile Corporation of Goa Limited | INE451C01013 | INE451C01013 |
| Automotive Axles Limited | INE449A01011 | INE449A01011 |
| Automotive Stampings and Assemblies Limited | INE900C01027 | INE900C01027 |
| Avadh Sugar & Energy Limited | INE349W01017 | INE349W01017 |
| Avalon Technologies Limited | INE0LCL01028 | INE0LCL01028 |
| Avance Technologies Limited | INE758A01072 | INE758A01072 |
| Avantel Limited | INE005B01027 | INE005B01027 |
| Avanti Feeds Limited | INE871C01038 | INE871C01038 |
| Avenue Supermarts Limited | INE192R01011 | INE192R01011 |
| AvenuesAI Limited | INE483S01038 | INE483S01038 |
| AVG Logistics Limited | INE680Z01018 | INE680Z01018 |
| Avio Smart Market Stack Limited | INE855F01042 | INE855F01042 |
| Avonmore Capital & Management Services Limited | INE323B01024 | INE323B01024 |
| AVRO INDIA LIMITED | INE652Z01025 | INE652Z01025 |
| AVT Natural Products Limited | INE488D01021 | INE488D01021 |
| Awfis Space Solutions Limited | INE108V01019 | INE108V01019 |
| AWL Agri Business Limited | INE699H01024 | INE699H01024 |
| Axis Bank Limited | INE238A01034 | INE238A01034 |
| AXISCADES Technologies Limited | INE555B01013 | INE555B01013 |
| Axita Cotton Limited | INE02EZ01022 | INE02EZ01022 |
| Axtel Industries Limited | INE767C01012 | INE767C01012 |
| Aye Finance Limited | INE501X01029 | INE501X01029 |
| AYM Syntex Limited | INE193B01039 | INE193B01039 |
| Azad Engineering Limited | INE02IJ01035 | INE02IJ01035 |
| Azad India Mobility Limited | INE566M01025 | INE566M01025 |
| B & A Limited | INE489D01011 | INE489D01011 |
| B&B Triplewall Containers Limited | INE01EE01011 | INE01EE01011 |
| B. L. Kashyap and Sons Limited | INE350H01032 | INE350H01032 |
| B.A.G Films and Media Limited | INE116D01028 | INE116D01028 |
| Baazar Style Retail Limited | INE01FR01028 | INE01FR01028 |
| Bafna Pharmaceuticals Limited | INE878I01022 | INE878I01022 |
| Baid Finserv Limited | INE020D01022 | INE020D01022 |
| Bajaj Auto Limited | INE917I01010 | INE917I01010 |
| Bajaj Consumer Care Limited | INE933K01021 | INE933K01021 |
| Bajaj Electricals Limited | INE193E01025 | INE193E01025 |
| Bajaj Finance Limited | INE296A01032 | INE296A01032 |
| Bajaj Finserv Limited | INE918I01026 | INE918I01026 |
| Bajaj Healthcare Limited | INE411U01027 | INE411U01027 |
| Bajaj Hindusthan Sugar Limited | INE306A01021 | INE306A01021 |
| Bajaj Holdings & Investment Limited | INE118A01012 | INE118A01012 |
| Bajaj Housing Finance Limited | INE377Y01014 | INE377Y01014 |
| Bajaj Steel Industries Limited | INE704G01024 | INE704G01024 |
| Bajel Projects Limited | INE0KQN01018 | INE0KQN01018 |
| Bal Pharma Limited | INE083D01012 | INE083D01012 |
| Balaji Amines Limited | INE050E01027 | INE050E01027 |
| Balaji Telefilms Limited | INE794B01026 | INE794B01026 |
| BALAXI PHARMACEUTICALS LIMITED | INE618N01022 | INE618N01022 |
| Balkrishna Industries Limited | INE787D01026 | INE787D01026 |
| Balkrishna Paper Mills Limited | INE875R01011 | INE875R01011 |
| Balmer Lawrie & Company Limited | INE164A01016 | INE164A01016 |
| Balmer Lawrie Investments Limited | INE525F01025 | INE525F01025 |
| Balrampur Chini Mills Limited | INE119A01028 | INE119A01028 |
| Balu Forge Industries Limited | INE011E01029 | INE011E01029 |
| Banaras Beads Limited | INE655B01011 | INE655B01011 |
| Banco Products (I) Limited | INE213C01025 | INE213C01025 |
| Bandhan Bank Limited | INE545U01014 | INE545U01014 |
| Bang Overseas Limited | INE863I01016 | INE863I01016 |
| Bank of Baroda | INE028A01039 | INE028A01039 |
| Bank of India | INE084A01016 | INE084A01016 |
| Bank of Maharashtra | INE457A01014 | INE457A01014 |
| Banka BioLoo Limited | INE862Y01015 | INE862Y01015 |
| Bannari Amman Spinning Mills Limited | INE186H01022 | INE186H01022 |
| Bannari Amman Sugars Limited | INE459A01010 | INE459A01010 |
| Bansal Wire Industries Limited | INE0B9K01033 | INE0B9K01033 |
| Banswara Syntex Limited | INE629D01020 | INE629D01020 |
| Barak Valley Cements Limited | INE139I01011 | INE139I01011 |
| BASF India Limited | INE373A01013 | INE373A01013 |
| Bata India Limited | INE176A01028 | INE176A01028 |
| Batliboi Limited | INE177C01022 | INE177C01022 |
| Bayer Cropscience Limited | INE462A01022 | INE462A01022 |
| Bcl Industries Limited | INE412G01024 | INE412G01024 |
| BCPL Railway Infrastructure Limited | INE00SW01015 | INE00SW01015 |
| Beardsell Limited | INE520H01022 | INE520H01022 |
| Bedmutha Industries Limited | INE844K01012 | INE844K01012 |
| Beekay Steel Industries Limited | INE213D01015 | INE213D01015 |
| Behari Lal Engineering Limited | INE1EEM01017 | INE1EEM01017 |
| Belding India Limited | INE363L01045 | INE363L01045 |
| Bella Casa Fashion & Retail Limited | INE344T01014 | INE344T01014 |
| Belrise Industries Limited | INE894V01022 | INE894V01022 |
| BEML Land Assets Limited | INE0N7W01012 | INE0N7W01012 |
| BEML Limited | INE258A01024 | INE258A01024 |
| Benares Hotels Limited | INE664D01019 | INE664D01019 |
| Bengal & Assam Company Limited | INE083K01017 | INE083K01017 |
| Berger Paints (I) Limited | INE463A01038 | INE463A01038 |
| Best Agrolife Limited | INE052T01021 | INE052T01021 |
| Beta Drugs Limited | INE351Y01019 | INE351Y01019 |
| BF Investment Limited | INE878K01010 | INE878K01010 |
| BF Utilities Limited | INE243D01012 | INE243D01012 |
| BGR Energy Systems Limited | INE661I01014 | INE661I01014 |
| Bhageria Industries Limited | INE354C01027 | INE354C01027 |
| Bhagiradha Chemicals & Industries Limited | INE414D01027 | INE414D01027 |
| Bhagyanagar India Limited | INE458B01036 | INE458B01036 |
| Bhandari Hosiery Exports Limited | INE474E01029 | INE474E01029 |
| Bhansali Engineering Polymers Limited | INE922A01025 | INE922A01025 |
| Bharat Bijlee Limited | INE464A01036 | INE464A01036 |
| Bharat Coking Coal Limited | INE05XR01022 | INE05XR01022 |
| Bharat Dynamics Limited | INE171Z01026 | INE171Z01026 |
| Bharat Electronics Limited | INE263A01024 | INE263A01024 |
| Bharat Forge Limited | INE465A01025 | INE465A01025 |
| Bharat Gears Limited | INE561C01019 | INE561C01019 |
| Bharat Heavy Electricals Limited | INE257A01026 | INE257A01026 |
| Bharat Parenterals Limited | INE365Y01019 | INE365Y01019 |
| Bharat Petroleum Corporation Limited | INE029A01011 | INE029A01011 |
| Bharat Rasayan Limited | INE838B01021 | INE838B01021 |
| Bharat Road Network Limited | INE727S01012 | INE727S01012 |
| Bharat Seats Limited | INE415D01024 | INE415D01024 |
| Bharat Wire Ropes Limited | INE316L01019 | INE316L01019 |
| Bharti Airtel Limited | INE397D01024 | INE397D01024 |
| Bharti Hexacom Limited | INE343G01021 | INE343G01021 |
| Bhartiya International Limited | INE828A01016 | INE828A01016 |
| Bhilwara Technical Textiles Limited | INE274K01012 | INE274K01012 |
| Bigbloc Construction Limited | INE412U01025 | INE412U01025 |
| Bikaji Foods International Limited | INE00E101023 | INE00E101023 |
| BIL VYAPAR LIMITED | INE071A01013 | INE071A01013 |
| Bilcare Limited | INE986A01012 | INE986A01012 |
| Billionbrains Garage Ventures Limited | INE0HOQ01053 | INE0HOQ01053 |
| Bimetal Bearings Limited | INE469A01019 | INE469A01019 |
| Biocon Limited | INE376G01013 | INE376G01013 |
| Biofil Chemicals & Pharmaceuticals Limited | INE829A01014 | INE829A01014 |
| Birla Cable Limited | INE800A01015 | INE800A01015 |
| Birla Corporation Limited | INE340A01012 | INE340A01012 |
| Birla Precision Technologies Limited | INE372E01025 | INE372E01025 |
| BirlaNu Limited | INE557A01011 | INE557A01011 |
| BIRLASOFT LIMITED | INE836A01035 | INE836A01035 |
| Black Box Limited | INE676A01027 | INE676A01027 |
| Black Rose Inds. Limited | INE761G01016 | INE761G01016 |
| BLACKBUCK LIMITED | INE0UIZ01018 | INE0UIZ01018 |
| BLB Limited | INE791A01024 | INE791A01024 |
| Bliss GVS Pharma Limited | INE416D01022 | INE416D01022 |
| BLS E-Services Limited | INE0NLT01028 | INE0NLT01028 |
| BLS International Services Limited | INE153T01027 | INE153T01027 |
| Blue Chip India Limited | INE657B01025 | INE657B01025 |
| Blue Cloud Softech Solutions Limited | INE373T01047 | INE373T01047 |
| Blue Coast Hotels Limited | INE472B01011 | INE472B01011 |
| Blue Dart Express Limited | INE233B01017 | INE233B01017 |
| Blue Jet Healthcare Limited | INE0KBH01020 | INE0KBH01020 |
| Blue Star Limited | INE472A01039 | INE472A01039 |
| BlueStone Jewellery and Lifestyle Limited | INE304W01038 | INE304W01038 |
| Bluspring Enterprises Limited | INE0U4101014 | INE0U4101014 |
| BMW Ventures Limited | INE965W01036 | INE965W01036 |
| BN Agrochem Limited | INE00HZ01011 | INE00HZ01011 |
| Bodal Chemicals Limited | INE338D01028 | INE338D01028 |
| Bodhi Tree Multimedia Limited | INE0EEJ01023 | INE0EEJ01023 |
| Bohra Industries Limited | INE802W01023 | INE802W01023 |
| Bombay Dyeing & Mfg Company Limited | INE032A01023 | INE032A01023 |
| Bombay Super Hybrid Seeds Limited | INE032Z01020 | INE032Z01020 |
| Bonfiglioli Transmissions Limited | INE28SO01013 | INE28SO01013 |
| Bonlon Industries Limited | INE0B9A01018 | INE0B9A01018 |
| Borana Weaves Limited | INE16SF01016 | INE16SF01016 |
| Borosil Limited | INE02PY01013 | INE02PY01013 |
| BOROSIL RENEWABLES LIMITED | INE666D01022 | INE666D01022 |
| Borosil Scientific Limited | INE02L001032 | INE02L001032 |
| BOSCH HOME COMFORT INDIA LIMITED | INE782A01015 | INE782A01015 |
| Bosch Limited | INE323A01026 | INE323A01026 |
| BPL Limited | INE110A01019 | INE110A01019 |
| Brahmaputra Infrastructure Limited | INE320I01017 | INE320I01017 |
| Brainbees Solutions Limited | INE02RE01045 | INE02RE01045 |
| Brand Concepts Limited | INE977Y01011 | INE977Y01011 |
| Brigade Enterprises Limited | INE791I01019 | INE791I01019 |
| Brigade Hotel Ventures Limited | INE03NU01014 | INE03NU01014 |
| Bright Brothers Limited | INE630D01010 | INE630D01010 |
| Brightcom Group Limited | INE425B01027 | INE425B01027 |
| Britannia Industries Limited | INE216A01030 | INE216A01030 |
| Brooks Laboratories Limited | INE650L01011 | INE650L01011 |
| BSE Limited | INE118H01025 | INE118H01025 |
| BSL Limited | INE594B01012 | INE594B01012 |
| Burnpur Cement Limited | INE817H01022 | INE817H01022 |
| Butterfly Gandhimathi Appliances Limited | INE295F01017 | INE295F01017 |
| C.E. Info Systems Limited | INE0BV301023 | INE0BV301023 |
| Caliber Mining and Logistics Limited | INE11XY01018 | INE11XY01018 |
| California Software Company Limited | INE526B01014 | INE526B01014 |
| Cambridge Technology Enterprises Limited | INE627H01017 | INE627H01017 |
| Camlin Fine Sciences Limited | INE052I01032 | INE052I01032 |
| Campus Activewear Limited | INE278Y01022 | INE278Y01022 |
| Can Fin Homes Limited | INE477A01020 | INE477A01020 |
| Canara Bank | INE476A01022 | INE476A01022 |
| Canara HSBC Life Insurance Company Limited | INE01TY01017 | INE01TY01017 |
| Canara Robeco Asset Management Company Limited | INE218I01013 | INE218I01013 |
| Cantabil Retail India Limited | INE068L01024 | INE068L01024 |
| Capacit'e Infraprojects Limited | INE264T01014 | INE264T01014 |
| Capillary Technologies India Limited | INE0ILV01024 | INE0ILV01024 |
| Capital India Finance Limited | INE345H01024 | INE345H01024 |
| Capital Small Finance Bank Limited | INE646H01017 | INE646H01017 |
