Main Board — listed companies on the record
HK · hk-cm-kg · HKEX · as of 2026-11-04
Identity and listing
Main Board (HKEX) is a venue of the Hong Kong market, held on node hk-cm-kg. Regulator: Securities and Futures Commission (SFC) - "an independent statutory body set up in 1989 to regulate Hong Kong's securities and futures markets". Halts page: Main Board Chapter 6 (Trading Halt, Suspension, Cancellation and Withdrawal of Listing); Rule 13.10A (issuer must apply for halt/suspension where an announcement cannot be made promptly); Rule 2.07C(1)(a)(iv) (issuer must publish an announcement on HKEXnews that trading has been halted or suspended, with the reason). Disclosure channel: HKEXnews (the Exchange's website; listed issuers submit ready-to-publish electronic copies through HKEx-EPS for publication, Main Board Rule 2.07C).
The disclosure read
2472 listed companies on Main Board have a research page. Their records hold 148161 filings in the trailing twelve months. The median issuer holds 46.0 filings, with a median gap of 9.0 days between filing days and 2.0 days from the latest filing to the record date. 22 issuers hold no filing in the window.
Auditor
The record names an auditor for 2465 of the 2472 issuers. Most named: Ernst & Young (460); KPMG (307); Deloitte Touche Tohmatsu (303); PricewaterhouseCoopers (293); BDO Limited (159).
Events and halts
Halted on the record date: 98 of 2472. Lifecycle lines on the record: none.
Orderability
Not determinable for 2472 issuers: the market's chapter names no client category.
Coverage
Coverage found on 68 issuer pages, none found on 2404, not read on 0. Houses most named: CICC (30); Morgan Stanley (30); UBS (26); Goldman Sachs (23); HSBC (23).
Open research
92 openly published research notes are on the record, across 51 issuers.
Licensed
Licensed research: none loaded. A licensed row is served only to an agent whose firm holds that licence (licensor, entitlement). No licensed row is loaded.
As-of depth
6 years are sealed in the HK store; their Replay split is not built, so the as-of door answers not_sealed and the record is the live record as of 2026-11-04
Sources
This page is built from the 2472 issuer pages it lists; each carries its own sources. 4 pages are named here.
- 10.1
- https://www.sfc.hk/en/About-the-SFC/Our-role (the regulator)
- 10.2
- https://en-rules.hkex.com.hk/rulebook/207c (the halts page)
- 10.3
- https://en-rules.hkex.com.hk/rulebook/207c (the disclosure channel)
- 10.4
- https://getresearch.ai/hk (the issuer pages this page is built from)
Listed companies
| issuer | ticker | ISIN |
|---|---|---|
| HANG YICK HLDGS | 01894 | KYG429011193 |
| HANHUA HOLDING | 03903 | CNE100001S99 |
| HANISON | 00896 | KYG428581030 |
| HANKING GOLD | 03788 | |
| HANS CNC | 03200 | CNE100007FF8 |
| HANS GP HLDGS | 00554 | KYG4382G1073 |
| HANSOH PHARMA | 03692 | KYG549581067 |
| HANXBIO-B | 03378 | CNE100007C34 |
| HAO TIAN INTL | 01341 | KYG4289V1086 |
| HAOHAI BIOTEC | 06826 | CNE100001W69 |
| HAOSEN FINTECH | 03848 | KYG719721220 |
| HARBIN BANK | 06138 | CNE100001SB3 |
| HARBIN ELECTRIC | 01133 | CNE1000003C0 |
| HARBOUR CENTRE | 00051 | HK0051000351 |
| HARBOUR DIGITAL | 00913 | KYG4289D1088 |
| HARMONY AUTO | 03836 | KYG2118N1079 |
| HASHKEY HLDGS | 03887 | KYG4406L1086 |
| HBM HOLDINGS-B | 02142 | KYG4403H1002 |
| HC ENV TECH | 02265 | KYG4596V1068 |
| HC GROUP | 02280 | KYG4364T1013 |
| HC TECH GP | 01116 | KYG5906L1005 |
| HEALTHYWAY INC | 02587 | KYG4412P1019 |
| HEARTCARE-B | 06609 | CNE100004MN5 |
| HEBEI CONS | 01727 | CNE100002R32 |
| HELENS | 09869 | KYG4469K1040 |
| HENDERSON INV | 00097 | HK0097000571 |
| HENDERSON LAND | 00012 | HK0012000102 |
| HENG HUP | 01891 | KYG4505A1022 |
| HENG TAI | 00197 | KYG440351305 |
| HENGAN INT'L | 01044 | KYG4402L1510 |
| HENGDELI | 03389 | KYG450481083 |
| HENGRUI PHARMA | 01276 | CNE100006XS6 |
| HENLIUS | 02696 | CNE100003N76 |
| HEPALINK | 09989 | CNE100003YN2 |
| HERALD HOLD | 00114 | BMG4410A1062 |
| HERBS GROUP | 02593 | KYG4413S1049 |
| HESAI-W | 02525 | KYG4417G1148 |
| HEVOL SERVICES | 06093 | KYG4420L1005 |
| HG SEMI | 06908 | KYG3970H1056 |
| HI SUN TECH | 00818 | BMG4512G1261 |
| HIDILI INDUSTRY | 01393 | KYG444031069 |
| HIGH FASHION | 00608 | BMG4453K1027 |
| HIGHTIDE-B | 02511 | KYG4568L1023 |
| HILONG | 01623 | KYG4509G1055 |
| HING LEE (HK) | 00396 | BMG451171018 |
| HING YIP HLDGS | 00132 | BMG210751092 |
| HINGTEX HLDGS | 01968 | KYG459081033 |
| HINSANG GROUP | 06893 | KYG4590V1023 |
| HIPINE | 02583 | CNE1000074P3 |
| HISENSE HA | 00921 | CNE100000353 |
| HJ SCIENCE-B | 06132 | CNE100007PD2 |
| HK & CHINA GAS | 00003 | HK0003000038 |
| HK CHINESE LTD | 00655 | BMG4586T1036 |
| HK FERRY (HOLD) | 00050 | HK0050000345 |
| HK FINANCE GP | 01273 | KYG4643B1032 |
| HK FOOD INV | 00060 | HK0060028229 |
| HK GOLD IND GP | 02623 | KYG0112P1101 |
| HK ROBOTICS | 00370 | BMG2111B1752 |
| HK SH ALLIANCE | 01001 | BMG8000T1027 |
| HK TECH VENTURE | 01137 | HK0000065349 |
| HK&S HOTELS | 00045 | HK0045000319 |
| HK.AI CAPITAL | 01140 | |
| HKBN | 01310 | KYG451581055 |
| HKC INT'L HOLD | 00248 | KYG4515X1189 |
| HKE HOLDINGS | 01726 | KYG451601010 |
| HKELECTRIC-SS | 02638 | HK0000179108 |
| HKET HOLDINGS | 00423 | KYG4587A1031 |
| HKEX | 00388 | HK0388045442 |
| HKR INT'L | 00480 | KYG4520J1040 |
| HKT-SS | 06823 | HK0000093390 |
| HOLLWIN URBAN | 02529 | CNE100006G31 |
| HOLLY FUTURES | 03678 | CNE1000023S4 |
| HOME CONTROL | 01747 | KYG4574A1085 |
| HOMELAND ITL | 03798 | KYG6647P1037 |
| HON KWOK LAND | 00160 | HK0160011786 |
| HONGHUA GROUP | 00196 | KYG4584R1092 |
| HONLIV HEALTH | 09906 | KYG4594A1040 |
| HONMAGOLF | 06858 | KYG459461037 |
| HONWORLD GP | 02226 | KYG4598A1004 |
| HONY MEDIA | 00419 | KYG4642G1111 |
| HOP FUNG GROUP | 02320 | KYG459991025 |
| HOPE LIFE INT | 01683 | KYG4600C1107 |
| HOPEFLUENT | 00733 | KYG459921071 |
| HOPSON DEV HOLD | 00754 | BMG4600H1198 |
| HORIZON CD | 09930 | KYG4R39T1073 |
| HORIZONROBOT-W | 09660 | KYG4602S1057 |
| HOSPITAL CORP | 03869 | KYG4612W1042 |
| HP LIVING TECH | 01682 | BMG428891086 |
| HPC HOLDINGS | 01742 | KYG169491027 |
| HQVT | 01392 | CNE100007Q46 |
| HSBC HOLDINGS | 00005 | GB0005405286 |
| HTSC | 06886 | CNE100001YQ9 |
| HUA HONG GRACE | 01347 | HK0000218211 |
| HUA LIEN INT'L | 00969 | KYG4636M1087 |
| HUA MEDICINE-B | 02552 | KYG4644K1022 |
| HUABAO INTL | 00336 | BMG4639H1227 |
| HUADIAN POWER | 01071 | CNE1000003D8 |
| HUAIBEI GD CO | 02450 | CNE100005RT8 |
| HUAJIN INTL | 02738 | KYG464211062 |
| HUANENG POWER | 00902 | CNE1000006Z4 |
| HUANXI MEDIA | 01003 | BMG4643J1062 |
| HUAQIN | 03296 | CNE100007KJ0 |
| HUARONG ENERGY | 01101 | KYG2116D1198 |
| HUASHENG INTL | 01323 | KYG4643T1123 |
| HUASHI GROUP | 01111 | KYG4645P1000 |
| HUAXIHOLDINGS | 01689 | KYG4643G1029 |
| HUAYAN ROBOTICS | 01021 | CNE100007JB9 |
| HUAYUEXPRESSWAY | 01823 | KYG464101099 |
| HUAZHANG TECH | 01673 | KYG464201162 |
| HUAZHONG IN-V | 06830 | KYG4657L1041 |
| HUICHENG INTL H | 01146 | KYG2115H1039 |
| HUIJING HLDGS | 09968 | KYG4644T1031 |
| HUILI RES | 01303 | KYG464281016 |
| HUISEN SHARES | 02127 | KYG4645D1079 |
| HUISHANG BANK | 03698 | CNE100001QP7 |
| HUISHENG INTL | 01340 | KYG4643W1318 |
| HUITONGDA NET | 09878 | CNE100005600 |
| HUIXIN CREDIT | 01577 | CNE1000029X1 |
| HUMAN HEALTH | 01419 | KYG4644Q1091 |
| HUNG HING PRINT | 00450 | HK0450001869 |
| HUNGFOOKTONG | 01446 | KYG4648K1085 |
| HUNLICAR GROUP | 03638 | KYG4644E1301 |
| HUSCOKE HLDGS | 00704 | BMG4709B1129 |
| HUTCHTEL HK | 00215 | KYG4672G1064 |
| HUZHOU GAS | 06661 | CNE100005D19 |
| HWORLD-S | 01179 | KYG465871120 |
| HX BLDG MAT | 06655 | CNE1000057N3 |
| HX COLDCHAIN | 01641 | CNE100007B68 |
| HXTL | 01085 | SG1T38930320 |
| HYBRID KINETIC | 01188 | BMG4709W1082 |
| HYGEIA HEALTH | 06078 | KYG4712E1035 |
| HYGIEIA GROUP | 01650 | KYG4677R1074 |
| HYPEBEAST | 00150 | KYG468321040 |
| HYSAN DEV | 00014 | HK0014000126 |
| I-CONTROL | 01402 | KYG4708D1016 |
| IB DIGITAL TECH | 01782 | KYG937491028 |
| IB SETTLEMENT | 00147 | BMG4824K1045 |
| IBI GROUP HLDGS | 01547 | KYG469041019 |
| ICBC | 01398 | CNE1000003G1 |
| ICO GROUP | 01460 | KYG4706W1502 |
| IDREAMSKY | 01119 | KYG470811079 |
| IDT INT'L | 00167 | BMG4705P1499 |
| IFBH | 06603 | SGXZ26193953 |
| IGG | 00799 | KYG6771K1022 |
| IH RETAIL | 01373 | KYG487291000 |
| ILUVATAR COREX | 09903 | CNE100007DV0 |
| IMAGI INT'L | 00585 | BMG476291940 |
| IMAX CHINA | 01970 | KYG476341030 |
| IMMUNEONCO-B | 01541 | CNE100006624 |
| IMMUNOTECH-B | 06978 | KYG4721A1004 |
| IMOTIONTECH | 01274 | CNE100006855 |
| IMPACT THERAP-B | 07630 | CNE100007LG4 |
| IMPERIUM TEC GP | 00776 | KYG4750S1131 |
| IMPRESSION DHP | 02695 | CNE100007C00 |
| IMPRO PRECISION | 01286 | KYG4723A1085 |
| INCON | 01500 | KYG4752Q1073 |
| INFINITIES TECH | 01961 | KYG5140P1072 |
| INFINITY DEV | 00640 | KYG4772A1168 |
| INFINITY L&T | 01442 | KYG4769S1049 |
| INGDAN | 00400 | KYG225371072 |
| INGENIC | 03223 | CNE100007V07 |
| INKEVERSE | 03700 | KYG4809C1015 |
| INNOCARE | 09969 | KYG4783B1032 |
| INNOGEN-B | 02591 | CNE1000071Q7 |
| INNOSCIENCE | 02577 | CNE100006QG5 |
| INNOVENT BIO | 01801 | KYG4818G1010 |
| INSILICO | 03696 | KYG4790P1037 |
| INSPUR DIGI ENT | 00596 | KYG4820C1309 |
| INT MEDICAL | 01501 | CNE100003NH7 |
| INT'L ENT | 01009 | KYG4843W1050 |
| INTEL-T | 04335 | US4581401001 |
| INTL GENIUS | 00033 | KYG0252B1115 |
| INTRON TECH | 01760 | KYG4914A1076 |
| INVESTECH HLDGS | 01087 | BMG492321127 |
| IPE GROUP | 00929 | KYG4935G1091 |
| IRC | 01029 | HK0001156832 |
| IRICO NEWENERGY | 00438 | CNE1000003H9 |
| ISDN HOLDINGS | 01656 | SG1S48927937 |
| ISP HOLDINGS | 02340 | BMG8646Z1086 |
| ITC PROPERTIES | 00199 | BMG4984N1618 |
| IWS | 00923 | KYG4812S1012 |
| IWS GROUP | 06663 | KYG499001066 |
| J&T EXPRESS-W | 01519 | KYG4990A1040 |
| JACOBIO-B | 01167 | KYG4987A1094 |
| JACOBSON PHARMA | 02633 | KYG677291067 |
| JAKOTA CAPITAL | 01468 | KYG5258T1563 |
| JBB BUILDERS | 01903 | KYG5086B1041 |
| JBM HEALTHCARE | 02161 | KYG1090B1077 |
| JD HEALTH | 06618 | KYG5074A1004 |
| JD INDUSTRIALS | 07618 | KYG5140T1094 |
| JD LOGISTICS | 02618 | KYG5074S1012 |
| JD-SW | 09618 | KYG8208B1014 |
| JENSCARE-B | 09877 | CNE100005KC9 |
| JF SMARTINVEST | 09636 | KYG5139W1050 |
| JH EDUCATION | 01935 | KYG6578D1034 |
| JIA YAO HLDGS | 01626 | KYG5137W1078 |
| JIACHEN HOLDING | 01937 | KYG7395L1041 |
| JIAHUA STORES H | 00602 | KYG7395Y1061 |
| JIANDE INT'L | 00865 | KYG5139V1077 |
| JIANGSU EXPRESS | 00177 | CNE1000003J5 |
| JIANGSU HORIZON | 02625 | CNE100006V57 |
| JIANGXI BANK | 01916 | CNE1000031B3 |
| JIANGXI BIO | 06915 | CNE100007Q61 |
| JIANGXI COPPER | 00358 | CNE1000003K3 |
| JIASHILI GP | 01285 | KYG513761042 |
| JIAXIN INTL RES | 03858 | HK0001188587 |
| JIAXING GAS | 09908 | CNE100003TX1 |
| JIAYUAN SER | 01153 | KYG5139K1013 |
| JIHONG CO | 02603 | CNE100006XV0 |
| JINCHUAN INTL | 02362 | KYG5138B1023 |
| JINGCHENG MAC | 00187 | CNE100000270 |
| JINGKELONG | 00814 | CNE100000247 |
| JINGRUI HLDGS | 01862 | KYG5138W1069 |
| JINHAI MED TECH | 02225 | KYG5140Y1162 |
| JINHUI HOLDINGS | 00137 | HK0137031065 |
| JINMA ENERGY | 06885 | CNE100002QZ4 |
| JINMAO SERVICES | 00816 | HK0000827664 |
| JINSHANG BANK | 02558 | CNE100003LP4 |
| JINTAI ENERGY H | 02728 | KYG5141G1064 |
| JINXUN RESOURCE | 03636 | CNE100007DK3 |
| JINYAN KAOLIN | 02693 | CNE100007B84 |
| JINYUAN HCHEM | 02502 | CNE100006BD4 |
| JIU RONG HOLD | 02358 | KYG5139B1014 |
| JIUJIUWANG | 01927 | KYG5142A1085 |
| JIUMAOJIU | 09922 | KYG5141L1059 |
| JIUTAI DIGITAL | 06918 | KYG5259S1084 |
| JIUYUAN GENE | 02566 | CNE100006KF0 |
| JLMAG | 06680 | CNE1000055Y4 |
| JNBY | 03306 | KYG550441045 |
| JNCEC | 00579 | CNE100001336 |
| JOHNSON ELEC H | 00179 | BMG5150J1577 |
| JOHNSON HLDGS | 01955 | KYG4588A1022 |
| JOIN-SHARE | 01543 | CNE1000023L9 |
| JOINN | 06127 | CNE100004BP3 |
| JOLIMARK | 02028 | KYG516941005 |
| JOY SPREADER | 06988 | KYG5191P1054 |
| JOYSON ELEC | 00699 | CNE1000076L7 |
| JS GLOBAL LIFE | 01691 | KYG2S85A1045 |
| JS INNOV | 02116 | KYG5140A1004 |
| JSMART TECH | 00567 | BMG2624V1063 |
| JST GROUP | 06687 | KYG8123S1066 |
| JTF INTL | 09689 | KYG520041016 |
| JU TENG INTL | 03336 | KYG521051063 |
| JUJIANG CONS | 01459 | CNE100002417 |
| JUNSHI BIO | 01877 | CNE100003FF7 |
| JUNWEA GROUP | 01920 | KYG4288C1197 |
| JUSTIN ALLEN H | 01425 | KYG5211W1069 |
| JUTAL OIL SER | 03303 | KYG520771075 |
| JW THERAP-B | 02126 | KYG5210T1040 |
| JX ENERGY | 03395 | CA71535Q1072 |
| JXR | 01951 | KYG5140J1013 |
| JY GAS | 01407 | KYG8311K1058 |
| JY GRANDMARK | 02231 | KYG831121051 |
| K & P INT'L | 00675 | BMG5313X1011 |
| K CASH | 02483 | KYG5230A1013 |
| K. WAH INT'L | 00173 | BMG5321P1169 |
| K.H. GP HLDGS | 01557 | KYG5225A1168 |
| K2 F&B | 02108 | KYG5225H1039 |
| KA SHUI INT'L | 00822 | KYG5217R1011 |
| KADER HOLDINGS | 00180 | BMG5206W1038 |
| KAFELAKU COFFEE | 01869 | KYG548041022 |
| KAI YUAN HLDGS | 01215 | BMG5220G1006 |
| KAISA CAPITAL | 00936 | KYG5213K1004 |
| KAISA GROUP | 01638 | KYG521321003 |
| KAISA HEALTH | 00876 | BMG522112017 |
| KAISA PROSPER | 02168 | KYG522441032 |
| KAM HING INT'L | 02307 | KYG5213T1013 |
| KANGDA ENV | 06136 | KYG521541048 |
| KANGHUA HEALTH | 03689 | CNE100002B55 |
| KANGLI INT HLDG | 06890 | KYG521551013 |
| KANGQIAO SER | 02205 | KYG5224S1003 |
| KANTONE HOLDING | 01059 | KYG521531486 |
| KARRIE INT'L | 01050 | BMG5215H1051 |
| KASEN | 00496 | KYG5216Q1047 |
| KATO (HK) HLDGS | 02189 | KYG5216P1063 |
| KB LAMINATES | 01888 | KYG5257K1076 |
| KECK SENG INV | 00184 | HK0184000948 |
| KEEP | 03650 | KYG5244R1083 |
| KELFRED | 01134 | KYG5S44A1075 |
| KERRY PPT | 00683 | BMG524401079 |
| KEYMED BIO-B | 02162 | KYG5252B1023 |
| KEYTOP PARKING | 02272 | CNE100007NS5 |
| KFM KINGDOM | 03816 | KYG525551027 |
| KHOON GROUP | 00924 | KYG5271A1013 |
| KIDDIELAND | 03830 | KYG5259B1059 |
| KIDSLAND INTL | 02122 | KYG5259R1002 |
| KIMOU ENVIRON | 06805 | KYG5258L1041 |
| KIN PANG HLDGS | 01722 | KYG527871019 |
| KIN SHING HLDGS | 01630 | KYG5281A1094 |
| KINDSTAR GLOBAL | 09960 | KYG5262E1044 |
| KINERGY | 03302 | SGXZ22036768 |
| KINETIC DEV | 01277 | KYG525931039 |
| KING FOOK HOLD | 00280 | HK0280001436 |
| KING INTL INV | 00928 | KYG5924H1231 |
| KING'S FLAIR | 06822 | KYG5258R1011 |
| KING'S STONE | 01943 | KYG8136F1090 |
| KINGBOARD HLDG | 00148 | KYG525621408 |
| KINGDEE INT'L | 00268 | KYG525681477 |
| KINGDOM HOLDING | 00528 | KYG525741032 |
| KINGFARPROPERTY | 01354 | CNE100006HY7 |
| KINGMAKER | 01170 | BMG5256W1029 |
| KINGSOFT | 03888 | KYG5264Y1089 |
| KINGSOFT CLOUD | 03896 | KYG5264S1012 |
| KINGWELL GROUP | 01195 | KYG5267M1015 |
| KINGWORLD | 01110 | KYG5268M1006 |
| KINTOR PHARMA-B | 09939 | KYG5273B1077 |
| KLN | 00636 | BMG524181036 |
| KN HOSPITAL | 02120 | CNE100002383 |
| KNT HOLDINGS | 01025 | KYG5042B1234 |
| KO YO GROUP | 00827 | KYG5319F1384 |
| KONG SUN HOLD | 00295 | HK0000120151 |
| KONTA CHINA | 01312 | KYG8918D1088 |
| KOWLOON DEV | 00034 | HK0034000254 |
| KPA-BM HLDGS | 02663 | KYG5321E1035 |
| KRP DEVELOPMENT | 02421 | KYG5319W1078 |
| KUAISHOU-W | 01024 | KYG532631028 |
| KUNLUN ENERGY | 00135 | BMG5320C1082 |
| KWAN ON HLDGS | 01559 | KYG5322M1042 |
| KWAN YONG | 09998 | KYG5322P1072 |
| KWG GROUP | 01813 | KYG532241042 |
| KWG LIVING | 03913 | KYG5322R1039 |
| KWOON CHUNG BUS | 00306 | BMG5330P1077 |
| KWUNGS AROMA | 01925 | |
| L & M CHEMICAL | 00746 | KYG5427E1145 |
| LABIXIAOXIN | 01262 | BMG5546K1163 |
| LAEKNA-B | 02105 | KYG5340S1093 |
| LAI FUNG HOLD | 01125 | KYG5342X1227 |
| LAI SI ENT | 02266 | KYG5352A1031 |
| LAI SUN DEV | 00488 | HK0000356821 |
| LAI SUN INT'L | 00191 | HK0000356805 |
| LAIFUAL | 03952 | CNE100007R45 |
| LAM SOON (HK) | 00411 | HK0411006957 |
| LANCANG TEA | 06911 | CNE1000069K4 |
| LANDRICH HLDG | 02132 | KYG5372A1094 |
| LANDSEA LIFE | 01965 | KYG5371B1086 |
| LANDSEA MGMT | 00106 | BMG5370A1018 |
| LANGHAM-SS | 01270 | HK0000150521 |
| LAOPU GOLD | 06181 | CNE100006JG0 |
| LAP KEI ENGRG | 01690 | KYG5379C1087 |
| LAUNCH TECH | 02488 | CNE1000000V6 |
| LC HOLDING | 02490 | KYG540821132 |
| LDROBOT | 01236 | CNE100007LF6 |
| LE SAUNDA | 00738 | BMG5456B1063 |
| LEADER EDU | 01449 | KYG5421B1086 |
| LEADING HLDGS | 06999 | KYG5410P1000 |
| LEADS BIOLABS-B | 09887 | CNE1000070H8 |
| LEADWAY TECH | 02086 | KYG4527E1089 |
| LEAPMOTOR | 09863 | CNE100005K77 |
| LEE & MAN PAPER | 02314 | KYG5427W1309 |
| LEE KEE | 00637 | KYG542761039 |
| LEE'S PHARM | 00950 | KYG5438W1116 |
| LEEPORT(HOLD) | 00387 | BMG542851040 |
| LEFTFIELD PRINT | 01540 | BMG552191022 |
| LEGENDHOLDING | 03396 | CNE100001ZT0 |
| LEGION CONSO | 02129 | KYG5S52A1066 |
| LEMO SERVICES | 02539 | CNE100007B76 |
| LENOVO GROUP | 00992 | HK0992009065 |
| LENS | 06613 | CNE1000070N6 |
| LEOCH INT'L | 00842 | KYG546541015 |
| LEON INSPECTION | 01586 | KYG2163G1064 |
| LEPU BIO | 02157 | CNE100004SM4 |
| LERADO FIN | 01225 | BMG5454H1473 |
| LESI GROUP | 02540 | KYG5456E1008 |
| LEVER STYLE | 01346 | KYG5462W1024 |
| LFG INV HLDGS | 03938 | KYG5471A1094 |
| LH GROUP | 01978 | KYG547241029 |
| LI AUTO-W | 02015 | KYG5479M1050 |
| LI NING | 02331 | KYG5496K1242 |
| LIANHUA | 00980 | CNE1000003P2 |
| LIANLIAN | 02598 | CNE100006FR5 |
| LIAONING PORT | 02880 | CNE1000002Y6 |
| LIFESTYLE CHI | 02136 | KYG548741050 |
| LIFETECH SCI | 01302 | KYG548721177 |
| LING YUE SER GP | 02165 | KYG5500R1074 |
| LINGBAO GOLD | 03330 | CNE1000001H3 |
| LINGYI ITECH | 01688 | CNE100007QH1 |
| LINKLOGIS-W | 09959 | KYG5571R1011 |
| LINMON MEDIA | 09857 | KYG5571U1040 |
| LION ROCK GROUP | 01127 | BMG6577U1062 |
| LIPPO CHINA RES | 00156 | HK0000936234 |
| LISI GP HOLD | 00526 | BMG2121N1020 |
| LITIAN PICTURES | 09958 | KYG5579G1073 |
| LITU HOLDINGS | 01008 | KYG1643V1059 |
| LIU CHONG HING | 00194 | HK0194000995 |
| LIULIUMEI | 06658 | CNE100007J29 |
| LIVZON PHARMA | 01513 | CNE100001QV5 |
| LK TECH | 00558 | KYG5548P1054 |
| LOGAN GROUP | 03380 | KYG555551095 |
| LOGORY | 02482 | CNE100005W08 |
| LONG INV CORP | 02312 | KYG2153Z2137 |
| LONGBIO-B | 01779 | CNE100007NF2 |
| LONGCHEER | 09611 | CNE100007DW8 |
| LONGFOR GROUP | 00960 | KYG5635P1090 |
| LONGHUI INTL | 01007 | KYG563801359 |
| LONGSYS | 09976 | CNE100007X96 |
| LONKING | 03339 | KYG5636C1078 |
| LOPAL TECH | 02465 | CNE100006NC1 |
| LOTUS HORIZON | 06063 | KYG5656N1088 |
| LUDASHI | 03601 | KYG8R49A1078 |
| LUEN THAI | 00311 | KYG5697P1046 |
| LUFAX | 06623 | KYG5700Y2097 |
| LUK FOOK HOLD | 00590 | BMG5695X1258 |
| LUKS GROUP (VN) | 00366 | BMG5700D1065 |
| LUMINA GROUP | 01162 | KYG569821047 |
| LUNG FUNG GROUP | 02290 | KYG5701W1033 |
| LUNG KEE | 00255 | BMG5697D1011 |
| LUSHANGSERVICES | 02376 | CNE100005DD2 |
| LUXSHARE ICT | 02475 | CNE100007QQ2 |
| LUXXU GROUP | 01327 | KYG5713B1216 |
| LUYE PHARMA | 02186 | BMG570071099 |
| LUYUAN GP HLDG | 02451 | KYG5727M1050 |
| LUZHOU BANK | 01983 | CNE100003FB6 |
| LUZHU BIOTECH-B | 02480 | CNE100005YD8 |
| LVGEM CHINA | 00095 | KYG5727E1035 |
| LVJI TECH | 01745 | KYG5804E1254 |
| LX TECHNOLOGY | 02436 | KYG570311095 |
| LYGEND RESOURCE | 02245 | CNE100005M34 |
| MAANSHAN IRON | 00323 | CNE1000003R8 |
| MABPHARM-B | 02181 | KYG5780F1046 |
| MABWELL-B | 02493 | CNE100007HT5 |
| MACAU E&M | 01408 | KYG5830C1015 |
| MACAU LEGEND | 01680 | BMG5764Z1187 |
| MAGNIFICENT | 00201 | HK0201008726 |
| MAGNUSCONCORDIA | 01172 | KYG5792H1065 |
| MAIKE TUBE | 01553 | KYG5S6AA1055 |
| MAINLAND HOLD | 01100 | BMG5754W1091 |
| MAIYUE TECH | 02501 | KYG57Y2D1003 |
| MAJESTIC DRAGON | 00918 | |
| MAJOR HLDGS | 01389 | KYG5760H1386 |
| MAN KING HOLD | 02193 | KYG5860S1093 |
| MAN SANG INT'L | 00938 | BMG579461325 |
| MAN SHUN GP | 01746 | KYG579691000 |
| MAN WAH HLDGS | 01999 | BMG5800U1071 |
| MAN YUE TECH | 00894 | BMG5803Y1066 |
| MANPOWER GRC | 02180 | KYG5795B1068 |
| MANULIFE-S | 00945 | CA56501R1064 |
| MANY IDEA CLOUD | 06696 | KYG5913R1166 |
| MANYCORE TECH | 00068 | KYG5860M1024 |
| MAO GEPING | 01318 | CNE100006PM5 |
| MAOYAN ENT | 01896 | KYG5804A1076 |
| MAOYE INT'L | 00848 | KYG5804G1047 |
| MAPLELEAF EDU | 01317 | KYG211511160 |
| MARKETINGFORCE | 02556 | KYG6000R1002 |
| MATRIX HOLDINGS | 01005 | BMG5888V1265 |
| MAXICITY | 02295 | KYG5897S1066 |
| MAXNERVA TECH | 01037 | BMG5993Y1066 |
| MBV INTL | 01957 | KYG5954V1095 |
| MCC | 01618 | CNE100000FF3 |
| MECH-MIND ROBOT | 09615 | CNE100007VR0 |
| MECOM POWER | 01183 | KYG5960P1046 |
| MEDBOT-B | 02252 | CNE100004QP1 |
| MEDCAPTAIN | 02041 | CNE100007PC4 |
| MEDIA CHINESE | 00685 | BMG5959D1048 |
| MEDIALINK GROUP | 02230 | KYG5958A1013 |
| MEDIWELCOME | 02159 | KYG5960A1076 |
| MEDLIVE | 02192 | KYG5961B1041 |
| MEDSCI | 02415 | KYG5960J1085 |
| MEDTIDE | 03880 | CNE100006S86 |
| MEGA GENOMICS | 06667 | KYG5960G1047 |
| MEGAIN | 06939 | KYG5961G1038 |
| MEI AH ENTER | 00391 | BMG5964A1523 |
| MEIDONG AUTO | 01268 | KYG211921021 |
| MEIG | 03268 | CNE100007HF4 |
| MEIHAO GROUP | 01947 | KYG5966K1094 |
| MEILAN AIRPORT | 00357 | CNE1000003B2 |
| MEILLEUREHEALTH | 02327 | BMG5975D1048 |
| MEITU | 01357 | KYG5966D1051 |
| MEITUAN-W | 03690 | KYG596691041 |
| MELBOURNE ENT | 00158 | HK0158000825 |
| MELCO INT'L DEV | 00200 | HK0200030994 |
| MEMESTRATEGY | 02440 | |
| MENGNIU DAIRY | 02319 | KYG210961051 |
| MERDEKAGOLD-DRS | 06228 | US5889221124 |
| META MEDIA | 00072 | KYG618251089 |
| METALIGHT | 02605 | KYG6108A1085 |
| METASPACEX | 01796 | KYG9844G1082 |
| METIS TECHBIO-P | 07666 | CNE100007LD1 |
| MEXAN | 00022 | BMG6051D1332 |
| MGM CHINA | 02282 | KYG607441022 |
| MICOT PHARMA-B | 02335 | CNE100007Q79 |
| MICROPORT | 00853 | KYG608371046 |
| MICROPORT NEURO | 02172 | KYG6083E1098 |
| MICROSOFT-T | 04338 | US5949181045 |
| MICROTECH MED-B | 02235 | CNE100004QN6 |
| MICROWARE | 01985 | KYG609061075 |
| MIDEA GROUP | 00300 | CNE100006M58 |
